1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Rienke Alice | F | Wife | M | Feb | 1885 | 26 | ||||
70 | Rienke Albert J | M | Father | M | May | 1849 | 62 | ||||
70 | Rienke Mary | F | Sister | S | Nov | 1885 | 26 | ||||
70 | Rienke John S. | M | Cousin | S | Apr | 1881 | 30 | ||||
![]() |
70 | Tomlinson? Herbert L | M | Servant | S | Sep | 1885 | 26 | |||
70 | Gott John | M | Servant | S | Jan | 1887 | 24 | ||||
70 | Macomb Frank | M | Boarder | M | Jun | 1869 | 42 | ||||
70 | Mierniecke Francis | M | Boarder | M | May | 1848 | 63 | 01 | |||
70 | Mierniecke Anna | F | Boarder | S | Mar | 1883 | 28 | ||||
70 | Mierniecke Julia | F | Boarder | S | Jun | 1888 | 23 | ||||
71 | Hebert Charles | M | Head | M | Aug | 1878 | 32 | 01 | |||
71 | Hebert Maggie | F | Wife | M | Sep | 1884 | 24 | ||||
71 | Hebert Edward | M | Son | S | Apr | 1907 | 4 | ||||
71 | Hebert Eve | F | Daughter | S | Nov | 1909 | 2 | ||||
71 | Hebert Rita | F | Daughter | S | Feb | 1911 | 4/12 | ||||
71 | Hebert Louis | M | Brother | S | Dec | 1883 | 28 | 01 | |||
71 | Hebert William | M | Brother | S | Jul | 1884 | 26 | 01 | |||
71 | Hebert Charlotte | F | Mother | W | Feb | 1832 | 69 | 01 | |||
71 | Hebert Raymond | M | Servant | S | Apr | 1879 | 31 | ||||
71 | Ford William | M | Servant | S | Mar | 1854 | 57 | ||||
![]() |
71 | Raimy Sumter | M | Servant | S | Apr | 1861 | 50 | |||
71 | Charboneau Joseph | M | Servant | S | Jun | 1887 | 24 | ||||
![]() |
71 | Boglna? Mary | F | Domestic | S | Sep | 1884 | 26 | |||
71 | Jones Anne | F | Domestic | S | Mar | 1883 | 28 | ||||
71 | Murphy Catherine | F | Daughter | S | Feb | 1881 | 30 | ||||
71 | Trottier Adeline | F | Domestic | W | May | 1883 | 28 | ||||
72 | Walanski Louis | M | Head | M | Mar | 1853 | 58 | ||||
![]() |
73 | Getta?? Fred | M | Head | M | Jan | 1871 | 40 | |||
73 | Getta?? Al?? R. | F | Wife | M | Jul | 1872 | 39 | ||||
73 | Getta?? Marguerite | F | Daughter | S | Aug | 1909 | 1 | ||||
74 | Cunnigham Andrew | M | Head | M | Jun | 1866 | 45 | ||||
74 | Cunnigham Matilde | F | Wife | M | Jun | 1871 | 40 | ||||
74 | Cunnigham Edward | M | Son | S | Jun | 1902 | 9 | ||||
75 | Mortmier? Alfred | M | Head | M | Apr | 1876 | 35 | ||||
75 | Mortmier? Mary | F | Wife | M | Aug | 1877 | 34 | ||||
75 | Mortmier? Edgar | M | Son | S | Sep | 1899 | 12 | ||||
76 | Willams Edward | M | Head | M | Oct | 1876 | 35 | ||||
76 | Willams Mary | F | Wife | M | Sep | 1881 | 29 | ||||
76 | Willams Jessie | F | Daughter | S | Jun | 1909 | 3 | ||||
77 | Sale John | M | Head | M | Mar | 1870 | 41 | 01 | |||
77 | Sale Dorthia? | F | Wife | M | Aug | 1873 | 37 | ||||
77 | Sale Rhys | M | Son | S | Mar | 1887 | 14 | ||||
![]() |
77 | Sale P??y | M | Son | S | Aug | 1899 | 12 | |||
77 | Sale Robert | M | Son | S | Jun | 1900 | 11 | ||||
77 | Sale Violet | F | Daughter | S | Feb | 1902 | 10 | ||||
77 | Sale Aida | F | Daughter | S | Dec | 1906 | 5 | ||||
![]() |
78 | Reich F?al | M | Head | M | Aug | 1879 | 31 | |||
78 | Reich Ma?da | F | Wife | M | Oct | 1883 | 27 | ||||
78 | Reich Alice | F | Daughter | S | Sep | 1894 | 16 | ||||
78 | Reich John | M | Son | S | Oct | 1904 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 70 | Tomlinson | Herbert L | M | Servant | S | Sep | 1885 | 26 | (corrected values) | |||
5 | 70 | Tomlinson? | Herbert L | M | Servant | S | Sep | 1885 | 26 | (current values) | |||
21 | 71 | Rainy | Sumter | M | Servant | S | Apr | 1861 | 50 | (corrected values) | |||
21 | 71 | Raimy | Sumter | M | Servant | S | Apr | 1861 | 50 | (current values) | |||
23 | 71 | Biglow | Mary | F | Domestic | S | Sep | 1884 | 26 | (corrected values) | |||
23 | 71 | Boglna? | Mary | F | Domestic | S | Sep | 1884 | 26 | (current values) | |||
28 | 73 | Goettans? | Fred | M | Head | M | Jan | 1871 | 40 | (corrected values) | |||
28 | 73 | Getta?? | Fred | M | Head | M | Jan | 1871 | 40 | (current values) | |||
43 | 77 | Sale | Percy | M | Son | S | Aug | 1899 | 12 | (corrected values) | |||
43 | 77 | Sale | P??y | M | Son | S | Aug | 1899 | 12 | (current values) | |||
47 | 78 | Keich | F?al | M | Head | M | Aug | 1879 | 31 | (corrected values) | |||
47 | 78 | Reich | F?al | M | Head | M | Aug | 1879 | 31 | (current values) |