1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
99 | Foster Helen | F | Daughter | S | Apr | 1911 | ||||
100 | Hickson John | M | Head | W | Jan | 1845 | 66 | 01 | |||
100 | Hickson Karry | M | Son | S | Jun | 1886 | 24 | 01 | |||
100 | Hickson Maretta | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
![]() |
101 | Thorne Charles H | M | Head | M | Oct | 1863 | 47 | |||
![]() |
101 | Thorne Sarah J | F | Wife | M | Jan | 1874 | 37 | |||
102 | Jennor Hedley | M | Head | M | Dec | 1882 | 38 | ||||
102 | Jennor Cecelia | F | Wife | M | Jan | 1862 | 49 | ||||
102 | Harvey Jane | F | W | Oct | 1832 | 78 | |||||
102 | Jennor Alexandra | F | S | Dec | 1905 | 5 | |||||
102 | Jennor Francis | F | S | Aug | 1895 | 15 | |||||
![]() |
103 | Thorne Jacob | M | Head | M | Oct | 1848 | 62 | |||
103 | Thorne Mina | F | Wife | M | Apr | 1863 | 48 | ||||
104 | Worden Gabriel | M | Head | M | Jun | 1844 | 66 | ||||
104 | Worden Deborah | F | Mother | W | Dec | 1823 | 87 | ||||
104 | Worden Stella D | F | Daughter | S | Oct | 1899 | 11 | ||||
105 | Keirstead Robert | M | Head | M | Mar | 1879 | 32 | ||||
105 | Keirstead Elsie | F | Wife | M | Dec | 1881 | 29 | ||||
105 | Keirstead Myrtle | F | Daughter | S | Mar | 1903 | 8 | ||||
105 | Keirstead Jane | F | Daughter | S | Apr | 1908 | 3 | ||||
105 | Keirstead P May | F | Daughter | S | May | 1911 | |||||
105 | Wetherall Sarah | F | W | Feb | 1833 | 78 | |||||
![]() |
106 | Shepherd William | M | Head | M | Apr | 1881 | 30 | |||
106 | Shepherd Annie | M | Wife | M | May | 1888 | 23 | ||||
106 | Shepherd Gilbert | M | Son | S | May | 1908 | 3 | ||||
106 | Shepherd Robert M | M | Son | S | May | 1910 | 1 | B1 | |||
107 | Thorne Michael | M | Head | M | Apr | 1857 | 54 | ||||
107 | Thorne Bertha | M | Wife | M | Apr | 1871 | 40 | ||||
107 | Thorne Beecher | M | Son | S | Jun | 1891 | 19 | ||||
107 | Thorne Nettie | F | Daughter | S | Jun | 1893 | 17 | ||||
107 | Thorne Willie | M | Son | S | Jan | 1897 | 14 | ||||
107 | Thorne Florence | F | Daughter | S | Aug | 1899 | 11 | ||||
107 | Thorne Bertie | F | Daughter | S | Dec | 1900 | 10 | ||||
107 | Thorne Walter | M | Son | S | Apr | 1903 | 8 | ||||
107 | Thorne Harold | M | Son | S | Dec | 1906 | 4 | ||||
107 | Thorne Lizzie | F | Daughter | S | Sep | 1908 | 2 | ||||
108 | Harvey E V | M | Head | M | May | 1845 | 66 | ||||
108 | Harvey Sarah | F | Wife | M | Jul | 1848 | 63 | ||||
109 | Brown Ellen | F | Head | W | Aug | 1865 | 45 | ||||
109 | Brown Allen E | M | Son | S | Dec | 1896 | 15 | ||||
109 | Brown Ada B | F | Daughter | S | Oct | 1898 | 12 | ||||
109 | Brown Daisy | F | Daughter | S | Jul | 1900 | 10 | ||||
110 | Harvey Robert | M | Head | M | Mar | 1873 | 38 | ||||
110 | Harvey Ida M | F | Wife | M | Jan | 1891 | 20 | ||||
![]() |
111 | Kincaide William | M | Head | M | May | 1841 | 60 | |||
111 | Kincaide Bessie | F | Wife | M | Sep | 1874 | 36 | ||||
111 | Kincaide Alma | F | Daughter | S | Sep | 1896 | 14 | ||||
111 | Kincaide Jessie | F | Daughter | S | Apr | 1898 | 13 | ||||
111 | Kincaide David E | M | Son | S | Nov | 1899 | 11 | ||||
111 | Kincaide Ottie M | M | Son | S | Sep | 1900 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Foster | Helen | F | Daughter | S | Apr | 1911 | 1/12 | (corrected values) | |||
1 | 99 | Foster | Helen | F | Daughter | S | Apr | 1911 | (current values) | ||||
5 | 101 | Thorne | Charles W | M | Head | M | Oct | 1863 | 47 | (corrected values) | |||
5 | 101 | Thorne | Charles H | M | Head | M | Oct | 1863 | 47 | (current values) | |||
6 | 101 | Thorne | Sarah I | F | Wife | M | Jan | 1874 | 37 | (corrected values) | |||
6 | 101 | Thorne | Sarah J | F | Wife | M | Jan | 1874 | 37 | (current values) | |||
12 | 103 | Thorne | Jonas | M | Head | M | Oct | 1848 | 62 | (corrected values) | |||
12 | 103 | Thorne | Jacob | M | Head | M | Oct | 1848 | 62 | (current values) | |||
45 | 111 | Kincade | William | M | Head | M | May | 1841 | 60 | (corrected values) | |||
45 | 111 | Kincaide | William | M | Head | M | May | 1841 | 60 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 106
the enumerator recorded the surname as "Shepherd", a suggested alternative is "Sheppard".
The following source(s) support this alternative: "Birth registration".