1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Digby Violet | F | Daughter | S | Apr | 1904 | 2 | ||||
58 | Sheley Edward | M | Head | M | Apr | 1842 | 49 | 01 | |||
58 | Sheley Matilda | F | Wife | M | Aug | 1846 | 64 | 01 | |||
58 | Sheley Salina | F | Daughter | S | Jan | 1887 | 23 | 01 | |||
![]() |
59 | Delivrance Thos | M | Head | M | Jul | 1857 | 54 | 01 | ||
59 | Delivrance Jane | F | Wife | M | May | 1859 | 52 | 01 | |||
59 | Delivrance Rose | F | Daughter | S | Aug | 1886 | 25 | 01 | |||
59 | Delivrance Amelie | F | Daughter | S | Oct | 1888 | 23 | 01 | |||
59 | Delivrance Petra | M | Son | S | May | 1881 | 20 | 01 | |||
59 | Delivrance William | M | Son | S | May | 1898 | 12 | 01 | |||
60 | Bayard Napoléon | M | Head | M | Nov | 1874 | 57 | ||||
60 | Bayard Mary | F | Wife | M | Aug | 1869 | 35 | ||||
60 | Bayard Amy | F | Daughter | S | Jun | 1898 | 13 | ||||
60 | Bayard Arthur | M | Son | S | Jan | 1885 | 16 | ||||
60 | Bayard Louise | F | Daughter | S | May | 1907 | 4 | ||||
60 | Bayard Luddie | M | Son | S | Jan | 1907 | 3 | ||||
61 | Valencour Edward | M | Head | M | 1893 | 18 | |||||
61 | Valencour Anthenette | F | Wife | M | 1896 | 15 | |||||
62 | Boon John | M | Head | M | May | 1868 | 42 | ||||
62 | Boon Mary | F | Wife | M | Dec | 1886 | 25 | ||||
62 | Boon Ruby | F | Daughter | S | Sep | 1897 | 14 | ||||
62 | Boon Mary | F | Daughter | S | May | 1897 | 12 | ||||
62 | Boon Origène | F | Daughter | S | Oct | 1900 | 11 | ||||
62 | Boon Leo | M | Son | S | Dec | 1902 | 8 | ||||
62 | Boon Rose | F | Daughter | S | Jun | 1904 | 6 | ||||
62 | Boon Aura | F | Daughter | S | Oct | 1904 | 2 | ||||
63 | Lord M. | M | Head | M | Aug | 1860 | 50 | 01 | |||
63 | Lord Lorencia | F | Wife | M | Aug | 1854 | 47 | 01 | |||
63 | Lord A???? | F | Daughter | S | Aug | 1888 | 23 | 01 | |||
63 | Lord Harold | M | Son | S | May | 1896 | 15 | 01 | |||
64 | Gauthier Amiel | M | Head | M | May | 1889 | 22 | 01 | |||
64 | Gauthier Victoria | F | Wife | M | Oct | 1892 | 19 | ||||
![]() |
65 | Burland(?) Antino | M | Head | M | Sep | 1869 | 42 | 01 | ||
65 | Burland(?) C??l???ce | F | Wife | M | Sep | 1869 | 42 | ||||
66 | Burland(?) Edgar | M | Son | S | Apr | 1884 | 22 | 01 | |||
66 | Burland(?) Rose | F | Daughter-in-law | M | Aug | 1885 | 25 | ||||
66 | Burland(?) Eva | F | Granddaughter | S | 1910 | 11/12 | |||||
66 | Burland(?) Antone Jr | M | Grandson | S | May | 1908 | 2 | ||||
67 | Gauthier Eugene | M | Head | M | Dec | 1861 | 50 | 01 | |||
67 | Gauthier Ureena | F | Wife | M | Oct | 1871 | 40 | 01 | |||
67 | Gauthier Joseph | M | Son | S | Apr | 1891 | 20 | 01 | |||
67 | Gauthier Mary | F | Daughter | S | Jul | 1893 | 18 | 01 | |||
67 | Gauthier Robert | M | Son | S | May | 1899 | 12 | 01 | |||
67 | Gauthier Josephine | F | Daughter | S | Jun | 1901 | 10 | 01 | |||
67 | Gauthier Asa | M | Son | S | Jun | 1902 | 8 | ||||
67 | Gauthier Eva | F | Daughter | S | Jul | 1906 | 5 | ||||
67 | Gauthier Edgar | M | Son | S | Mar | 1907 | 3 | ||||
67 | Gauthier Angeno | F | Daughter | S | May | 1910 | 1 | ||||
68 | Levine(?) A?l?e | F | Head | M | |||||||
68 | Levine(?) Meo | F | Wife | M |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 59 | Beliveaunce | Thos | M | Head | M | Jul | 1857 | 54 | Links | (corrected values) | ||
5 | 59 | Delivrance | Thos | M | Head | M | Jul | 1857 | 54 | (current values) | |||
33 | 65 | Burland(?) | Antine | M | Head | M | Sep | 1869 | 42 | Links | (corrected values) | ||
33 | 65 | Burland(?) | Antino | M | Head | M | Sep | 1869 | 42 | (current values) | |||
33 | 65 | Bachand | Antino | M | Head | M | Sep | 1869 | 42 | Links | (corrected values) | ||
33 | 65 | Burland(?) | Antino | M | Head | M | Sep | 1869 | 42 | (current values) |