1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
130 | Sheales Sarah | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
130 | Sheales Amos | M | Son | S | Mar | 1897 | 14 | 01 | |||
130 | Bamford John | M | Son-in-law | M | May | 1887 | 24 | ||||
130 | Bamford Percy | M | Grandson | S | Aug | 1910 | 1 | ||||
131 | Thompson George B. | M | Head | M | May | 1877 | 34 | ||||
131 | Thompson Mary | F | Wife | M | Mar | 1882 | 29 | ||||
131 | Thompson Celia | F | Daughter | S | Oct | 1901 | 9 | ||||
131 | Thompson Minnie | F | Daughter | S | Dec | 1904 | 6 | ||||
131 | Thompson Katheline | F | Daughter | S | Nov | 1906 | 4 | ||||
131 | Thompson Percy | M | Son | S | Jan | 1908 | 3 | ||||
131 | Thompson Harold | M | Son | S | Apr | 1911 | 2/12 | ||||
![]() |
132 | Peter Dominic | M | Head | S | Mar | 1882 | 28 | |||
132 | Peter Minnie | F | Wife | M | Mar | 1885 | 25 | ||||
![]() |
132 | Peter Sadie | F | Daughter | S | Jun | 1905 | 5 | |||
132 | Peter Peter | M | Son | S | Jun | 1907 | 4 | ||||
132 | Peter Thomas | M | Son | S | Jul | 1910 | 10/12 | ||||
132 | Hathi Annie | F | Lodger | M | |||||||
132 | Hathi Abraham | M | Lodger | M | |||||||
132 | Hathi Raymond | M | Son | S | |||||||
132 | Hathi Josephine | F | Son | S | |||||||
133 | Deap Joseph | M | Head | M | May | 1872 | 39 | ||||
133 | Deap Eva | F | Wife | M | Mar | 1879 | 32 | ||||
![]() |
133 | Deap Beatrice | F | Daughter | S | Sep | 1900 | 10 | |||
133 | Deap Paul | M | Son | S | Mar | 1903 | 8 | ||||
133 | Deap John | M | Son | S | Apr | 1905 | 6 | ||||
133 | Deap Mary | F | Daughter | S | Mar | 1907 | 4 | ||||
133 | Deap Eva | F | Daughter | S | Jul | 1909 | 1 | ||||
134 | Dorothy William | M | Head | M | Jan | 1875 | 36 | ||||
134 | Dorothy Annie | F | Wife | M | Feb | 1883 | 28 | ||||
134 | Dorothy Mary | F | Daughter | S | Feb | 1902 | 9 | ||||
134 | Dorothy Rosa | F | Daughter | S | Nov | 1904 | 6 | ||||
134 | Dorothy John | M | Son | S | Nov | 1905 | 5 | ||||
![]() |
134 | Dorothy Lena | F | Daughter | S | Nov | 1902 | 2 | |||
134 | Dorothy Thomas | M | Son | S | Dec | 1910 | 6/12 | ||||
135 | Frazer George | M | Head | M | Mar | 1844 | 67 | ||||
135 | Frazer Molly | F | Wife | M | Apr | 1851 | 60 | ||||
135 | Frazer Frank | M | Son | M | Apr | 1886 | 25 | ||||
135 | Frazer Stephen | M | Son | M | May | 1888 | 23 | ||||
135 | Frazer Thomas | M | Son | S | Aug | 1889 | 21 | ||||
135 | Frazer Pauler | M | Son | S | Jun | 1891 | 19 | ||||
135 | Frazer James | M | Son | M | Nov | 1892 | 18 | ||||
135 | Frazer Philips | M | Son | S | Jan | 1894 | 17 | ||||
135 | Frazer Clara | F | Daughter | S | Feb | 1896 | 15 | ||||
135 | Frazer John | M | Son | S | Jan | 1898 | 13 | ||||
135 | Frazer Mary | F | Daughter | S | May | 1906 | 5 | ||||
135 | Frazer Harvey | M | Son | S | Feb | 1903 | 8 | ||||
135 | Frazer James | M | Son | S | Feb | 1909 | 2 | ||||
136 | Hayes Frank | M | Head | M | Oct | 1847 | 63 | 01 | |||
136 | Hayes Harriet | F | Wife | M | Nov | 1850 | 61 | 01 | |||
136 | Hayes Margery | F | Daughter | S | Jan | 1887 | 24 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 132 | Peter | Dominic | M | Head | S | Mar | 1883 | 28 | (corrected values) | |||
12 | 132 | Peter | Dominic | M | Head | S | Mar | 1882 | 28 | (current values) | |||
14 | 132 | Peter | Sadie | F | Daughter | S | Jun | 1906 | 5 | (corrected values) | |||
14 | 132 | Peter | Sadie | F | Daughter | S | Jun | 1905 | 5 | (current values) | |||
23 | 133 | Deap | Beatrice | F | Daughter | S | ? | 1900 | 10 | (corrected values) | |||
23 | 133 | Deap | Beatrice | F | Daughter | S | Sep | 1900 | 10 | (current values) | |||
33 | 134 | Dorothy | Lena | F | Daughter | S | Nov | 1908 | 2 | (corrected values) | |||
33 | 134 | Dorothy | Lena | F | Daughter | S | Nov | 1902 | 2 | (current values) |