1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | MacDonald Arthur | M | Head | M | May | 1881 | 30 | ||||
97 | MacDonald Suffrona | F | Wife | M | Sep | 1884 | 26 | ||||
97 | MacDonald James A | M | Son | S | May | 1910 | 1 | ||||
98 | Smith Herbert H | M | Head | M | Apr | 1879 | 32 | 001 | |||
98 | Smith Eleanora | F | Wife | M | Jan | 1883 | 28 | ||||
98 | Smith Hattie S | F | Daughter | S | Dec | 1902 | 8 | ||||
98 | Smith Pauling J. | M | Son | S | May | 1908 | 3 | ||||
98 | Harrison Wm | M | Boarder | S | Nov | 1869 | 41 | ||||
98 | Harrison Ernest | M | Boarder | M | Mar | 1882 | 29 | ||||
99 | Weatherill Thomas | M | Head | M | Jan | 1884 | 27 | ||||
![]() |
99 | Weatherill Alice | M | Head | M | Feb | 1892 | 19 | |||
99 | Reynolds Mary C | F | Sister-in-law | S | May | 1894 | 17 | ||||
99 | Reynolds Jas H | M | Brother-in-law | S | Oct | 1900 | 10 | ||||
100 | Moore Annie | F | Head | S | Sep | 1862 | 48 | ||||
101 | Coveney Henry C | M | Head | M | Nov | 1872 | 39 | ||||
101 | Coveney Rosannah | F | Wife | M | Nov | 1871 | 39 | ||||
101 | Coveney Adrian | M | Son | S | Jun | 1904 | 6 | ||||
102 | Lee william | M | Head | M | Jul | 1871 | 39 | ||||
102 | Lee Nellie | F | Wife | M | Jan | 1866 | 44 | ||||
102 | Lee John | M | Son | S | Sep | 1901 | 9 | ||||
103 | Shea Stuart | M | Head | M | Jul | 1862 | 48 | ||||
103 | Shea Georgina M | F | Wife | M | Oct | 1862 | 48 | ||||
103 | Shea Josephine M | F | Daughter | S | Mar | 1889 | 22 | ||||
103 | Shea Minnie | F | Daughter | S | Sep | 1891 | 19 | ||||
103 | Shea Laura | F | Daughter | S | Apr | 1894 | 17 | ||||
104 | Dewey Thomas | M | Head | M | Feb | 1873 | 48 | ||||
104 | Dewey Mary E | F | Wife | M | Oct | 1877 | 43 | ||||
104 | Dewey Ida J | F | Daughter | S | Apr | 1894 | 17 | ||||
104 | Dewey Hudson E | M | Son | S | May | 1896 | 15 | ||||
104 | Dewey Doris L | F | Daughter | S | Jul | 1898 | 12 | ||||
104 | Dewey Marion H | F | Daughter | S | Apr | 1900 | 1 | ||||
104 | Dewey Thomas A | M | Son | S | Aug | 1903 | 7 | ||||
104 | Dewey George P | M | Son | S | Jan | 1910 | 1 4/12 | ||||
105 | Rowe Wm H | M | Head | M | Mar | 1888 | 23 | ||||
105 | Rowe Mary C | F | Wife | M | May | 1890 | 21 | ||||
105 | Rowe Charles H | M | Son | S | May | 1910 | 1 | ||||
106 | Kennedy Elizabeth E | F | Head | M | Apr | 1852 | 59 | ||||
106 | Plunkett Rebecca A | F | Daughter | S | Jul | 1882 | 28 | ||||
106 | Kennedy Alex | M | Son | S | Nov | 1886 | 24 | ||||
106 | Kennedy Effie J | F | Daughter | S | Sep | 1894 | 16 | ||||
106 | Kennedy George W | M | Son | S | Apr | 1898 | 13 | ||||
107 | O'Sullivan John | M | Head | M | Sep | 1867 | 43 | ||||
107 | O'Sullivan Helen | F | Wife | M | Nov | 1871 | 39 | ||||
107 | Whaley Anna | F | Sister-in-law | S | Jul | 1876 | 34 | ||||
108 | Covest Alphons | M | Head | M | Aug | 1842 | 68 | ||||
108 | Covest Suffrona | F | Wife | M | Dec | 1850 | 60 | ||||
108 | Covest Samuel T | Mother | M | Aug | 1890 | 20 | |||||
108 | Covest Rosanna | F | Daughter-in-law | M | Jan | 1889 | 28 | ||||
109 | Runions Edward G | M | Head | M | May | 1873 | 36 | ||||
109 | Runions Entiene | F | Wife | M | Aug | 1878 | 32 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 99 | Weatherill | Alice | M | Wife | M | Feb | 1892 | 19 | (corrected values) | |||
11 | 99 | Weatherill | Alice | M | Head | M | Feb | 1892 | 19 | (current values) |