1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Danham Alex. | M | Domestic | M | Jun | 1865 | 46 | ||||
67 | McKim William | M | Domestic | S | Jul | 1887 | 24 | ||||
67 | Loquise Joseph. | M | Domestic | M | Aug | 1876 | 35 | ||||
67 | Davis John | M | Domestic | M | Jan | 1881 | 30 | ||||
67 | Benson William | M | Domestic | S | Mar | 1890 | 21 | ||||
67 | Morris Clint. | M | Domestic | S | Aug | 1885 | 26 | ||||
67 | MacKay John | M | Domestic | S | Sep | 1861 | 50 | ||||
![]() |
1067 | MacKay Peter | M | Head | M | Jul | 1885 | 36 | |||
1067 | Ling(?) Peter | M | Domestic | M | Jun | 1861 | 50 | ||||
1067 | Hall Nora | F | Domestic | M | Sep | 1864 | 47 | ||||
1067 | McDonald Annie | F | Domestic | M | Oct | 1881 | 30 | ||||
1067 | Cameron Joseph | M | Domestic | M | Dec | 1884 | 27 | ||||
1067 | Penard John | M | Domestic | M | Jan | 1884 | 27 | ||||
1067 | Orr Fred. | M | Domestic | S | Feb | 1886 | 25 | ||||
1067 | Navmouth William | M | Domestic | M | Jul | 1871 | 40 | ||||
1067 | Faltaine Victor | M | Domestic | M | Aug | 1881 | 30 | ||||
1067 | Thurlow Harold | M | Domestic | M | 1892 | 19 | |||||
1067 | Dwgar(?) Timothy | M | Domestic | S | Jul | 1886 | 25 | ||||
1067 | Callagan Joseph | M | Domestic | M | Aug | 1889 | 22 | ||||
1067 | Currie James | M | Domestic | S | Sep | 1891 | 21 | ||||
1067 | Scott John | M | Domestic | S | Oct | 1890 | 21 | ||||
1067 | Shearer Clarence | M | Domestic | S | Jun | 1888 | 23 | ||||
1067 | Morris Robt. | M | Domestic | S | Mar | 1893 | 18 | ||||
1067 | Sintagart Annie | F | Domestic | M | Aug | 1893 | 18 | ||||
1067 | Scivia Annie | F | Domestic | S | Sep | 1893 | 18 | ||||
1067 | Athabasia Mary | F | Domestic | S | Feb | 1893 | 18 | ||||
1067 | Sambuski Annie | F | Domestic | S | Apr | 1892 | 19 | ||||
1067 | Hadinkoaci Mary | F | Domestic | S | May | 1891 | 20 | ||||
1067 | Logan Thos. | M | Domestic | S | Jun | 1890 | 19 | ||||
1067 | Phillips Geo | M | Domestic | S | Feb | 1890 | 19 | ||||
1067 | Howard Henry | M | Domestic | M | Jan | 1884 | 27 | ||||
1067 | Bailey William | M | Domestic | S | Aug | 1886 | 25 | ||||
68 | Browne John | M | Head | S | Apr | 1884 | 27 | ||||
68 | Storey John | M | Lodger | S | Apr | 1884 | 27 | ||||
68 | Stock John | M | Lodger | S | Sep | 1879 | 32 | ||||
68 | Harvey Karl | M | Lodger | S | Jun | 1873 | 38 | ||||
69 | Williams Elizabeth | F | Head | W | Dec | 1851 | 60 | ||||
69 | Williams Harriet | F | Daughter | S | Jan | 1876 | 35 | ||||
69 | Cork Edward | M | Lodger | S | Aug | 1874 | 37 | ||||
69 | Ausburn Geo | M | Lodger | S | 1871 | 40 | |||||
69 | Clark Geo | M | Lodger | S | Sep | 1876 | 36 | ||||
69 | Hart John | M | Lodger | M | Jul | 1876 | 33 | ||||
70 | Powell William | M | Head | M | 1862 | 49 | |||||
70 | Powell Bessie | F | Wife | M | Sep | 1876 | 35 | 01 | |||
70 | Jeffery | M | Lodger | S | Oct | 1862 | 49 | ||||
70 | Cook Geo | M | Lodger | S | Sep | ||||||
70 | Penny James | M | Lodger | S | May | 1866 | 45 | ||||
70 | Dott James | M | Lodger | S | Jul | 1882 | 28 | ||||
70 | Broughton Harry | M | Lodger | S | Aug | 2887 | 24 | ||||
70 | Hart James | M | Lodger | S | Apr | 1887 | 24 |
Line notes on this page:
Line 8: Unique no. used to keep other hh nos. as written. (note added by: sandee)