1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | McComb James F | M | Son | S | Jul | 1909 | 2 | ||||
35 | Forbes Daniel | M | Domestic | S | Dec | 1886 | 24 | ||||
35 | Cosgrove Margaret | F | Domestic | S | Mar | 1895 | 16 | ||||
36 | Murray Robert | M | Head | M | Jan | 1844 | 67 | ||||
36 | Murray Jane | F | Wife | M | Apr | 1847 | 66 | ||||
36 | Murray Robert J | M | Son | S | Sep | 1883 | 27 | ||||
![]() |
36 | Murray William J | M | Son | S | Apr | 1887 | 23 | |||
36 | Murray Duncan | M | Brother | S | Jun | 1841 | 69 | ||||
36 | Williamson Bessie | F | Domestic | M | Dec | 1883 | 27 | ||||
37 | Robson David R | M | Head | S | Sep | 1882 | 29 | ||||
37 | Robson Bertha W | F | Sister | S | Feb | 1884 | 27 | ||||
37 | Robson Nelson B | M | Brother | S | Dec | 1887 | 23 | ||||
![]() |
37 | Sharp Adam | M | Domestic | S | Nov | 1841 | 49 | 01 | ||
38 | Miller John | M | Head | M | Oct | 1862 | 48 | ||||
38 | Miller Annie | F | Wife | M | Dec | 1867 | 43 | ||||
38 | Miller John Harry | M | Son | S | Aug | 1899 | 11 | ||||
38 | Miller Robert Reid | M | Son | S | Feb | 1901 | 10 | ||||
38 | Miller Ettie May | F | Daughter | S | Apr | 1903 | 8 | ||||
38 | Miller Grace E | F | Daughter | S | Dec | 1906 | 4 | ||||
39 | McKenzie Andrew | M | Head | M | Mar | 1840 | 71 | ||||
39 | McKenzie Lucinda | F | Wife | M | Aug | 1845 | 65 | ||||
40 | McDonald Orton | M | Head | M | Mar | 1873 | 38 | ||||
![]() |
40 | McDonald Susie | F | Wife | M | Mar | 1883 | 28 | |||
40 | McDonald Hazel | F | Daughter | S | Oct | 1905 | 5 | ||||
40 | McDonald Bessie | F | Daughter | S | Apr | 1908 | 3 | ||||
![]() |
40 | Mileres William | M | Lodger | W | May | 1831 | 80 | |||
41 | Aitkin Robert J | M | Head | M | Jul | 1879 | 31 | ||||
41 | Aitkin Margaret | F | Wife | M | Aug | 1880 | 30 | ||||
![]() |
41 | Ghunder Edwin | M | Domestic | S | May | 1896 | 15 | |||
42 | Aitkin James A L | M | Head | M | Oct | 1884 | 26 | ||||
42 | Aitkin Doreita E | F | Wife | M | Aug | 1881 | 29 | ||||
42 | Aitkin Jack Hardy | M | Son | S | Feb | 1909 | 2 | ||||
42 | Reid Andrew | M | Domestic | S | Nov | 1897 | 13 | ||||
42 | Laidlaw Florence D | F | Lodger | S | Feb | 1892 | 19 | ||||
43 | Aitkin George | M | Head | M | Mar | 1841 | 70 | ||||
43 | Aitkin Joanna | F | Wife | M | Oct | 1848 | 62 | ||||
![]() |
44 | Limon William | M | Head | M | Dec | 1865 | 46 | |||
44 | Limon Viola | F | Wife | M | Apr | 1866 | 45 | ||||
![]() |
44 | Limon Cecil | M | Son | S | Nov | 1884 | 26 | |||
44 | Limon Sadie S | F | Daughter | S | Jan | 1887 | 24 | ||||
44 | Limon Ambrose L | M | Son | S | Feb | 1892 | 19 | ||||
44 | Limon James A | M | Son | S | Sep | 1894 | 16 | ||||
44 | Limon Lorne W | M | Son | S | Apr | 1902 | 9 | ||||
44 | Limon Alexander W | M | Son | S | May | 1907 | 4 | ||||
44 | Willson Sarah | F | Mother-in-law | W | Mar | 1839 | 72 | ||||
![]() |
45 | Sayler Nicholso | M | Head | M | Dec | 1848 | 62 | |||
45 | Sayler Jessie | F | Wife | M | Dec | 1851 | 59 | ||||
45 | Sayler Nellie | F | Daughter | S | Dec | 1888 | 22 | ||||
45 | Griffiths William | M | Domestic | S | Jun | 1860 | 50 | ||||
46 | Robertson Donald | M | Head | M | Feb | 1834 | 77 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 36 | Murray | William J | M | Son | S | Aug | 1887 | 23 | (corrected values) | |||
7 | 36 | Murray | William J | M | Son | S | Apr | 1887 | 23 | (current values) | |||
13 | 37 | Sharp | Adam | M | Domestic | S | Nov | 1861 | 49 | Links | (corrected values) | ||
13 | 37 | Sharp | Adam | M | Domestic | S | Nov | 1841 | 49 | (current values) | |||
23 | 40 | McDonald | Susie | F | Wife | M | Nov | 1883 | 28 | (corrected values) | |||
23 | 40 | McDonald | Susie | F | Wife | M | Mar | 1883 | 28 | (current values) | |||
26 | 40 | McCrea | William | M | Lodger | W | May | 1831 | 80 | (corrected values) | |||
26 | 40 | Mileres | William | M | Lodger | W | May | 1831 | 80 | (current values) | |||
29 | 41 | Thunder | Edwin | M | Domestic | S | May | 1896 | 15 | (corrected values) | |||
29 | 41 | Ghunder | Edwin | M | Domestic | S | May | 1896 | 15 | (current values) | |||
Edwin Thunder on Home Children site (note added by: Diane Shaw) | |||||||||||||
37 | 44 | Simon | William | M | Head | M | Dec | 1865 | 46 | (corrected values) | |||
37 | 44 | Limon | William | M | Head | M | Dec | 1865 | 46 | (current values) | |||
Re 1901 census (note added by: Diane Shaw) | |||||||||||||
39 | 44 | Limon | Cecil E | M | Son | S | Nov | 1884 | 26 | (corrected values) | |||
39 | 44 | Limon | Cecil | M | Son | S | Nov | 1884 | 26 | (current values) | |||
46 | 45 | Sayler | Nicholas | M | Head | M | Dec | 1848 | 62 | (corrected values) | |||
46 | 45 | Sayler | Nicholso | M | Head | M | Dec | 1848 | 62 | (current values) |