1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Albert | M | Head | M | Jun | 1858 | 53 | 01* | |||
1 | Howard Catherine | F | Wife | M | Jan | 1870 | 41 | 01* | |||
1 | Howard Edgar | M | Son | S | Jan | 1895 | 16 | 01** | |||
1 | Howard Ruth? | F | Daughter | S | Apr | 1898 | 12 | 01* | |||
1 | Howard Mary | F | Daughter | S | Aug | 1901 | 10 | 1* | |||
1 | Howard Frankie | M | Son | S | Jun | 1903 | 7 | 1* | |||
2 | Mauduss? Julius? | M | Head | M | Jul | 1873 | 37 | ||||
![]() |
2 | Mauduss? H???? | F | Wife | M | Jan | 1879 | 31 | |||
3 | Ryan Thomas | M | Domestic | S | 1876 | 35 | |||||
4 | K??tt??? John | M | Domestic | S | May | 1873 | 38 | ||||
![]() |
5 | Morrison Joseph | M | Domestic | S | Dec | 1837 | 74 | 01 | ||
6 | Moss Albert | M | Domestic | S | Nov | 1883 | 28 | ||||
7 | Adams Hugh | M | Domestic | S | Dec | 1840 | 70 | ||||
![]() |
7 | George James | M | Domestic | S | Jan | 1871 | 40 | |||
6 | Green Harry | M | Domestic | S | Mar | 1836 | 75 | ||||
7 | Harkness Moa? | F | Head | M | Feb | 1881 | 30 | ||||
![]() |
7 | Bjornson Ragnhildur | F | Mother | W | Jun | 1841 | 70 | |||
7 | Harkness Violet | F | Daughter | S | Jun | 1905 | 6 | ||||
![]() |
13 | Mason William | M | Head | M | Feb | 1879 | 32 | |||
![]() |
13 | Mason Elizabeth | F | Wife | M | Jan | 1879 | 32 | |||
13 | Mann Margaret | F | Daughter | S | Jun | 1904 | 7 | ||||
13 | Mason Winnie | F | Daughter | S | Mar | 1906 | 5 | ||||
13 | Mason Leslie | M | Son | S | Oct | 1909 | 2 | ||||
13 | Mason Beatrice | F | Daughter | S | Aug | 1910 | 9/12 | ||||
13 | McNiece Robert | M | Lodger | S | May | 1890 | 21 | ||||
13 | McNiece Samuel | M | Lodger | S | Apr | 1883 | 28 | ||||
13 | Mellicia? Joseph | M | Lodger | S | Jan | 1886 | 25 | ||||
13 | Mellicia? Samuel? | M | Lodger | S | Jan | 1890 | 21 | ||||
13 | Barr John | M | Lodger | S | Mar | 1881 | 30 | ||||
13 | Kennedy Robert | M | Lodger | S | Jul | 1879 | 32 | ||||
![]() |
13 | Fr??dl?y Samuel | M | Lodger | S | Sep | 1891 | 20 | |||
13 | Johnston Frederick | M | Lodger | S | May | 1879 | 32 | ||||
13 | McCartney Samuel | M | Lodger | S | Jan | 1885 | 25 | ||||
13 | Coats William | M | Lodger | S | Jun | 1881 | 30 | ||||
13 | Mann Emma | F | Niece | S | Dec | 1890 | 21 | ||||
14 | Innes Annie | F | Head | S | Sep | 1879 | 32 | ||||
14 | S?icock Joseph | M | Head | M | Nov | 1867 | 44 | ||||
9 | S?icock Emma | F | Wife | M | Oct | 1868 | 43 | ||||
9 | S?icock Edison | M | Son | M | Dec | 1887 | 24 | ||||
9 | S?icock Annie | F | Daughter | S | Mar | 1889 | 22 | ||||
9 | S?icock William | M | Son | S | Aug | 1892 | 19 | ||||
9 | S?icock Lillian | F | Daughter | S | Oct | 1894 | 17 | ||||
9 | S?icock Elsie | F | Daughter | S | Jul | 1896 | 15 | ||||
9 | S?icock Mary | F | Daughter | S | Jan | 1901 | 10 | ||||
10 | Bishop Frederick | M | Lodger | S | Jul | 1871 | 40 | ||||
16 | Fletcher Edward | M | Lodger | M | ? | 1863 | 48 | ||||
16 | Sparling Oster | M | Lodger | M | ? | 1885 | 26 | ||||
16 | Wolly James | M | Lodger | M | ? | 1885 | 26 | ||||
16 | May George | M | Lodger | M | ? | 1891 | 20 | ||||
17 | Ferguson Pe????? | M | Lodger | M | ? | 1886 | 25 | 01 |
Line notes on this page:
Line 19: Last name may also be Mason (note added by: Debbie Dunn)
Line 20: Last name may be Mason (note added by: Debbie Dunn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | Mauduss? | H?psy | F | Wife | M | Jan | 1879 | 31 | (corrected values) | |||
8 | 2 | Mauduss? | H???? | F | Wife | M | Jan | 1879 | 31 | (current values) | |||
11 | 5 | Morrison ? | Joseph | M | Domestic | S | Dec | 1837 | 74 | Links | (corrected values) | ||
11 | 5 | Morrison | Joseph | M | Domestic | S | Dec | 1837 | 74 | (current values) | |||
14 | 7 | George | James ? | M | Domestic | S | Jan | 1871 | 40 | (corrected values) | |||
14 | 7 | George | James | M | Domestic | S | Jan | 1871 | 40 | (current values) | |||
17 | 7 | Bjornson | Ragn?ldur ? | F | Mother | W | Jun | 1841 | 70 | (corrected values) | |||
17 | 7 | Bjornson | Ragnhildur | F | Mother | W | Jun | 1841 | 70 | (current values) | |||
31 | 13 | Findlay | Samuel | M | Lodger | S | Sep | 1891 | 20 | (corrected values) | |||
31 | 13 | Fr??dl?y | Samuel | M | Lodger | S | Sep | 1891 | 20 | (current values) |