1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Shields Elizabeth | M | Servant | S | Sep | 1861 | 50 | ||||
46 | Simpson John | M | Head | M | Nov | 1866 | 45 | 01 | |||
46 | Simpson Mary | F | Wife | M | Jan | 1865 | 43 | 01 | |||
46 | Simpson Joshua | M | Son | S | Oct | 1896 | 15 | 01 | |||
46 | Simpson Zelina | F | Daughter | S | Sep | 1898 | 13 | ||||
46 | Simpson Elizabeth | F | Daughter | S | Nov | 1902 | 9 | ||||
46 | Simpson James | M | Son | S | Mar | 1905 | 6 | ||||
47 | Perrault James | M | Head | M | Feb | 1866 | 45 | 01 | |||
47 | Perrault Emma | F | Wife | M | Jul | 1875 | 36 | 01 | |||
47 | Perrault Edward | M | Son | S | Sep | 1895 | 16 | 01 | |||
47 | Perrault Harry | M | Son | S | Mar | 1896 | 15 | 01 | |||
47 | Perrault Lorance | M | Son | S | May | 1900 | 11 | 01 | |||
47 | Perrault Lester | M | Son | S | Jul | 1904 | 7 | ||||
47 | Perrault Kenneth | M | Son | S | May | 1906 | 5 | ||||
![]() |
47 | Perrault Irene? | F | Daughter | S | Aug | 1909 | 1 | |||
48 | Stanzel Joseph | M | Head | M | May | 1866 | 44 | ||||
48 | Stanzel Wells | F | Wife | M | May | 1886 | 24 | ||||
48 | Stanzel Margret | F | Daughter | S | Nov | 1892 | 19* | ||||
48 | Stanzel Hazel | F | Daughter | S | Jul | 1893 | 18 | ||||
48 | Stanzel Elenor | F | Daughter | S | Jul | 1895 | 16 | ||||
48 | Stanzel Benjamin | M | Son | S | Mar | 1898 | 14 | ||||
48 | Stanzel Albert | M | Son | S | Mar | 1899 | 12 | ||||
48 | Stanzel Gilmors | M | Son | S | Apr | 1901 | 10 | ||||
48 | Stanzel Adelia | F | Daughter | S | May | 1904 | 7 | ||||
48 | Stanzel George | M | Son | S | Aug | 1906 | 4 | ||||
48 | Stanzel Stephan | M | Son | S | Sep | 1909 | 1 | ||||
49 | Stanzel Benjamin | M | Boarder | W | Apr | 1835 | 86 | ||||
50 | Pretty Daniel | M | Head | M | Apr | 1845 | 66 | ||||
50 | Pretty Lacina | F | Wife | M | Apr | 1862 | 49 | ||||
50 | Pretty Della Mary | F | Daughter | S | Jul | 1887 | 24 | ||||
50 | Pretty Jean | M | Son | S | Oct | 1892 | 19 | ||||
50 | Pretty Elmer | M | Son | S | Apr | 1895 | 16 | ||||
51 | Simpson | M | Head | S | Mar | 1877 | 34 | ||||
51 | Simpson Elizabeth | F | Mother | W | Sep | 1844 | 67 | ||||
51 | Simpson Ethel | F | Daughter | S | Nov | 1875 | 36 | ||||
52 | Emery James | M | Head | M | Oct | 1866 | 45 | ||||
52 | Emery Ellen | F | Wife | M | Jan | 1873 | 38 | ||||
52 | Emery Walter | M | Son | S | Jun | 1904 | 8 | ||||
52 | Emery Cannef | F | Daughter | S | Dec | 1905 | 7 | ||||
52 | Emery Alexander | M | Son | S | Aug | 1906 | 5 | ||||
52 | Emery Mary | F | Daughter | S | Oct | 1907 | 4 | ||||
52 | Emery William | M | Son | S | Oct | 1908 | 3 | ||||
52 | Emery Lawrence | M | Son | S | Nov | 1910 | 6/12 | ||||
53 | Pressely William | M | Head | M | Mar | 1843 | 68 | ||||
53 | Pressely Katherine | F | Wife | M | Jan | 1851 | 61 | ||||
53 | Pressely Willaim | M | Son | S | Dec | 1876 | 34 | ||||
54 | McGonoigel Wellington | M | Head | M | Jul | 1878 | 33 | ||||
54 | McGonoigel Elizabeth | F | Wife | M | Mar | 1875 | 36 | ||||
54 | McGonoigel William Joseph | M | Son | S | Jun | 1898 | 13 | ||||
![]() |
54 | McGonoigel ah | F | Mother | W | Jan | 1850 | 61 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 47 | Perrault | Inez | F | Daughter | S | Aug | 1909 | 1 | (corrected values) | |||
15 | 47 | Perrault | Irene? | F | Daughter | S | Aug | 1909 | 1 | (current values) | |||
50 | 54 | McGonoigel | Sarah | F | Mother | W | Jan | 1850 | 61 | (corrected values) | |||
50 | 54 | McGonoigel | ah | F | Mother | W | Jan | 1850 | 61 | (current values) |