1881 Census of Canada
Home / 1881 / New Brunswick / Westmorland / Moncton Parish G-2 / Page 28
Line | Family | Surname | Givens | Sex | Age | Links | Search | |
---|---|---|---|---|---|---|---|---|
1 | 109 | Wright | James | M | 24 | Search | ![]() |
|
2 | 109 | Wright | Peter | M | 18 | 789012 | Search | ![]() |
3 | 109 | Wright | Antony | M | 16 | Search | ![]() |
|
4 | 109 | Wright | Betsey | F | 14 | Search | ![]() |
|
5 | 109 | Wright | Sarah | F | 12 | 89 | Search | ![]() |
6 | 109 | Wright | George | M | 8 | Search | ![]() |
|
7 | 109 | Wright | Maggie | F | 6 | 8012 | Search | ![]() |
8 | 110 | Hicks | Robert | M | 57 | Search | ![]() |
|
9 | 110 | Hicks | Mary | F | 50 | 80 | Search | ![]() |
10 | 110 | Hicks | Thomas | M | 26 | Search | ![]() |
|
11 | 110 | Hicks | Patrick | M | 25 | 89012 | Search | ![]() |
12 | 110 | Hicks | Mary J | F | 20 | Search | ![]() |
|
13 | 110 | Hicks | Robert | M | 18 | Search | ![]() |
|
14 | 110 | Hicks | David | M | 15 | Search | ![]() |
|
15 | 111 | Doige | James | M | 30 | 89012 | Search | ![]() |
16 | 111 | Doige | Euphema | F | 19 | Search | ![]() |
|
17 | 111 | Doige | Thomas | M | 1 | 8901** | Search | ![]() |
18 | 112 | Doige | John | M | 56 | 89 | Search | ![]() |
19 | 112 | Doige | Elizabeth | F | 55 | 89 | Search | ![]() |
20 | 112 | Doige | Marth | M | 21 | Search | ![]() |
|
21 | 112 | Doige | George | M | 19 | Search | ![]() |
|
22 | 112 | Doige | Agnes | F | 17 | Search | ![]() |
|
23 | 112 | Doige | Catherin | F | 15 | Search | ![]() |
|
24 | 113 | Marr | George | M | 25 | Search | ![]() |
|
25 | 113 | Marr | James | M | 30 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com