Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Kingsclear Parish / page 49
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13355 | Weary | Hulely | F | Daughter | 5 | C | Birth | ||||
2 | 13355 | Weary | William | M | Son | 4 | C | Birth | ||||
3 | 13355 | Weary | Mahala | F | Daughter | 3 | C | Birth | ||||
4 | 13355 | Weary | James | M | Son | 1 | C | Birth | ||||
5 | 13358 | McCarty | Samuel | M | Head | 66 | C | Farmer (prop) | Birth | |||
6 | 13358 | McCarty | Margaret | F | Wife | 60 | C | Birth | ||||
7 | 13358 | McCarty | William | M | Son | 26 | C | Birth | ||||
8 | 13358 | McCarty | George | M | Son | 23 | C | Birth | ||||
9 | 13358 | McCarty | Charles | M | Son | 21 | C | Birth | ||||
10 | 13358 | McCarty | Jane(?) | F | Daughter | 17 | C | Birth | ||||
11 | 13360 | McCarty | Isaac | M | Widower | 31 | C | Farmer (tenant) | Birth | |||
12 | 13360 | McCarty | Charlotte | F | Daughter | 3 | C | Birth | ||||
13 | 13360 | McCarty | Julyann | F | Daughter | 1 | C | Birth | ||||
14 | 13361 | Peters | John | M | Head | 32 | C | Labourer (tenant) | Birth | |||
15 | 13361 | Peters | Margaret | F | Wife | 33 | C | Birth | ||||
16 | 13361 | Peters | Emily J | F | Daughter | 9 | C | Birth | ||||
17 | 13361 | Peters | Mary | F | Daughter | 7 | C | Birth | ||||
18 | 13361 | Peters | Elisa | F | Daughter | 5 | C | Birth | ||||
19 | 13361 | Peters | George | M | Son | 3 | C | Birth | ||||
20 | 13361 | Peters | Sarah | F | Daughter | 1 | C | Birth | ||||
21 | 13363 | Warren | Sarah | F | Wid | 66 | C | Birth | ||||
22 | 13363 | Warren | Edward | M | Son | 33 | C | Labourer | Birth | |||
23 | 13363 | Warren | Hanford | M | Son | 35 | C | Farmer (prop) | Birth | |||
24 | 13364 | Kilburn | Benjamin | M | Widower | 33 | Native | Farmer (prop) | Birth | |||
25 | 13364 | Kilburn | John | M | Son | 8 | Native | Birth | ||||
26 | 13364 | Kilburn | Margaret | F | Daughter | 1 | Native | Birth | ||||
27 | 13364 | Coleman | Margaret | F | Lodger | 30 | Native | Birth | ||||
28 | 13366 | Cliff | Benjamin | M | Head | 29 | Native | Farmer | Birth | |||
29 | 13366 | Cliff | Hetty | F | Wife | 24 | Native | Birth | ||||
30 | 13366 | Cliff | Isaac | M | Son | 1 | Native | Birth | ||||
31 | 13366 | Jenkins | Amy | F | Lodger | 59 | N.S. (coloured) | 1851 | ||||
32 | 9602 | Peters | John | M | Husband | 58 | C | Farmer (prop) | Birth | |||
33 | 9602 | Peters | Maryann | F | Wife | 52 | C | Birth | ||||
34 | 9602 | Peters | Absolem | M | Son | 29 | Native | Labourer | Birth | |||
35 | 9602 | Peters | Maryann | F | Daughter | 34 | C | Birth | ||||
36 | 9602 | Peters | Edward | M | Son | 26 | C | Labourer | Birth | |||
37 | 9602 | Peters | Nelson | M | Son | 25 | C | Labourer | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com