| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Sackville Parish / page 95
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11663 | Tingley | Eunice | F | Daughter | 16 | British American | |||||
| 2 | 11663 | Tingley | Henrietta | F | Daughter | 14 | British American | |||||
| 3 | 11663 | Tingley | Jane | F | Daughter | 9 | British American | |||||
| 4 | 11663 | Tingley | Prudence | F | Daughter | 3 | British American | |||||
| 5 | 11663 | Tingley | Frances | F | Daughter | 6 weeks | British American | |||||
| 6 | 11664 | Babcock | Edmund | M | Head | 32 | British American | Farmer | ||||
| 7 | 11664 | Babcock | Mary | F | Wife | 32 | British American | |||||
| 8 | 11664 | Babcock | Silas | M | Son | 4 | British American | |||||
| 9 | 11664 | Babcock | Susan | F | Daughter | 10 | British American | |||||
| 10 | 11664 | Babcock | Dorcas | F | Daughter | 8 | British American | |||||
| 11 | 11664 | Babcock | Alice | F | Daughter | 6 | British American | |||||
| 12 | 11664 | Babcock | Sarah | F | Daughter | 1 | British American | |||||
| 13 | 11665 | Taylor | Hugh | M | Head | 61 | British American | Farmer | ||||
| 14 | 11665 | Taylor | Jane | F | Wife | 51 | British American | |||||
| 15 | 11665 | Taylor | William | M | Son | 10 | British American | |||||
| 16 | 11665 | Taylor | Ann | F | Daughter | 21 | British American | |||||
| 17 | 11665 | Taylor | Hannah | F | Daughter | 19 | British American | |||||
| 18 | 11665 | Taylor | Elisabeth | F | Daughter | 16 | British American | |||||
| 19 | 11665 | Taylor | Mary | F | Daughter | 13 | British American | |||||
| 20 | 11665 | Taylor | Sarah | F | Daughter | 7 | British American | |||||
| 21 | 11665 | Ogden | Thomas | M | Visitor | 9 | British American | |||||
| 22 | 11668 | Smith | John | M | Head | 35 | British American | Farmer | Widower | |||
| 23 | 11668 | Smith | Charles E | M | Son | 8 | British American | |||||
| 24 | 11668 | Smith | James J | M | Son | 7 | British American | |||||
| 25 | 11668 | Smith | John G | M | Son | 3 | British American | |||||
| 26 | 11668 | Smith | Elisabeth A | F | Daughter | 5 | British American | |||||
| 27 | 11668 | Fillmore | Dorothy | F | Visitor | 17 | British American | |||||
| 28 | 11670 | Hegan | Bridget | F | Head | 38 | Irish | 1830 | Widow | |||
| 29 | 11670 | Hegan | James | M | Son | 3 | British American | |||||
| 30 | 11670 | Hegan | Joanna | F | Daughter | 5 | British American | |||||
| 31 | 11670 | Hegan | Hanora | F | Daughter | 1 | British American | |||||
| 32 | 11671 | Tidd | Daniel | M | Head | 45 | British American |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com