| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Charlotte County / West Isles Parish / page 6
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13184 | Fountain | John | M | Head | 37 | English | Fisherman | Birth | Partially Blind | ||
| 2 | 13184 | Fountain | Jane | F | Wife | 34 | English | Birth | ||||
| 3 | 13184 | Fountain | Adelia | F | Daughter | 8 | English | Birth | ||||
| 4 | 13184 | Fountain | Charles | M | Son | 7 | English | Birth | ||||
| 5 | 13184 | Fountain | Lorenzo | M | Son | 5 | English | Birth | ||||
| 6 | 13184 | Fountain | Arthur | M | Son | 1 | English | Birth | ||||
| 7 | 13184 | Fountain | Jane | F | Lodger | 40 | English | Birth | Partially Blind | |||
| 8 | 13184 | Fountain | Samuel | M | Lodger | 27 | English | Carpenter | Birth | |||
| 9 | 13184 | Fountain | William | M | Lodger | 35 | English | Carpenter | Birth | All live in one house | ||
| 10 | 13185 | McNeill | Alfred | M | Head | 46 | English | Fisherman | Birth | |||
| 11 | 13185 | McNeill | Jane | F | Wife | 39 | English | Birth | ||||
| 12 | 13185 | McNeill | Jane G. | F | Daughter | 16 | English | Birth | ||||
| 13 | 13185 | McNeill | Matthy A. | F | Daughter | 10 | English | Birth | ||||
| 14 | 13185 | McNeill | Alfred E. | M | Son | 8 | English | Birth | ||||
| 15 | 13186 | McKenney | William | M | Head | 32 | English | Fisherman | Birth | |||
| 16 | 13186 | McKenney | Catherine | F | Wife | 40 | English | Birth | Dead since | |||
| 17 | 13186 | McKenney | Mary E. | F | Daughter | 10 | English | Birth | ||||
| 18 | 13186 | McKenney | Adell | F | Daughter | 5 | English | Birth | ||||
| 19 | 13186 | McKenney | William C. | M | Son | 3 | English | Birth | ||||
| 20 | 13186 | Cummings | Leza A | F | Lodger | 18 | English | Birth | ||||
| 21 | 13187 | McKenney | John, Capt. | M | Head | 66 | English | Proprietor | Birth | |||
| 22 | 13187 | McKenney | Rachel | F | Wife | 63 | English | Birth | ||||
| 23 | 13187 | Heney | Eliza Ann | F | Lodger | 37 | English | Birth | ||||
| 24 | 13332 | Heney | William H. | M | Head | 39 | English | Carpenter | Birth | |||
| 25 | 13332 | Heney | Eliza | F | Wife | 39 | English | Birth | ||||
| 26 | 13332 | Heney | James | M | Son | 14 | English | Fisherman | Birth | |||
| 27 | 13332 | Heney | William | M | Son | 11 | English | Birth | ||||
| 28 | 13332 | Heney | John | M | Son | 9 | English | Birth | ||||
| 29 | 13333 | Heney | Melinda | M | Head | 6 | English | Birth | ||||
| 30 | 13336 | Heney | Henry | M | Head | 64 | English | Birth | ||||
| 31 | 13336 | Heney | Dolly | F | Wife | 61 | English | Birth | ||||
| 32 | 13336 | Mulks(?)in | Ellen | F | Lodger | 22 | English | Birth | ||||
| 33 | 13334 | McNeill | Henry | M | Head | 23 | English | Fisherman | Birth | |||
| 34 | 13334 | McNeill | Sarah I. | F | Wife | 22 | English | Birth | ||||
| 35 | 13335 | McNeill | John, Esqr. | M | Head | 76 | English | Proprietor | Birth | |||
| 36 | 13335 | McNeill | Margrett | F | Wife | 66 | English | Birth | ||||
| 37 | 13335 | McNeill | Daniel C. | M | Son | 26 | English | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com