| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Westmorland County / Sackville Parish / page 54
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7424 | Sears | Eunice | F | Wife | 60 | British American | |||||
| 2 | 7424 | Sears | Harley | M | Son | 14 | British American | |||||
| 3 | 7424 | Sears | Esther | F | Daughter | 19 | British American | |||||
| 4 | 7424 | Sears | Ruth | F | Daughter | 16 | British American | |||||
| 5 | 7424 | Sears | Ellida | F | Daughter | 15 | British American | |||||
| 6 | 7424 | Easterbrooks | Asa | M | Visitor | 25 | British American | Sailor | ||||
| 7 | 7424 | Ward | John | M | Servant | 15 | British American | |||||
| 8 | 7426 | Anderson | Thomas | M | Head | 51 | British American | Farmer | ||||
| 9 | 7426 | Anderson | Yramy | F | Wife | 50 | British American | |||||
| 10 | 7428 | Kinnear | Lanor | M | Head | 24 | British American | Smith | ||||
| 11 | 7428 | Kinnear | Sarah A. | F | Wife | 20 | British American | |||||
| 12 | 7428 | Kinnear | Yramy | F | Daughter | 9/12 | British American | |||||
| 13 | 7428 | Pearson | Rufus | M | Servant | 23 | British American | |||||
| 14 | 7430 | McQuin | James | M | Head | 52 | Irish | 1818 | Blind | Widower | ||
| 15 | 7430 | McQuin | William | M | Son | 9 | British American | |||||
| 16 | 7430 | McQuin | Rebecca | F | Daughter | 13 | British American | |||||
| 17 | 7430 | McQuin | Emily | F | Daughter | 11 | British American | |||||
| 18 | 7431 | Thompson | William | M | Head | 36 | British American | Farmer | ||||
| 19 | 7431 | Thompson | Lucy | F | Wife | 38 | British American | |||||
| 20 | 7431 | Thompson | William | M | Son | 7/12 | British American | |||||
| 21 | 7431 | Thompson | Clara | F | Daughter | 4 | British American | |||||
| 22 | 7432 | Anderson | James | M | Head | 50 | British American | Farmer | ||||
| 23 | 7432 | Anderson | Annah | F | Wife | 47 | British American | |||||
| 24 | 7432 | Anderson | Harvey | M | Son | 25 | British American | |||||
| 25 | 7432 | Anderson | Thomas | M | Son | 20 | British American | |||||
| 26 | 7432 | Anderson | Josiah J | M | Son | 16 | British American | |||||
| 27 | 7432 | Anderson | Tansy A | F | Daughter | 13 | British American | |||||
| 28 | 7432 | Anderson | Elisabeth A | F | Daughter | 8 | British American | |||||
| 29 | 7432 | Dobson | Susanna | F | 19 | British American | Spinster | |||||
| 30 | 7433 | Snowdon | Gideon | M | Head | 30 | British American | Tailor | ||||
| 31 | 7433 | Snowdon | Martha | F | Wife | 26 | British American | |||||
| 32 | 7433 | Snowdon | John W | M | Son | 6 | British American |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com