| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Fredericton City / page 41
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20477 | Watson | James C | M | Head | 36 | Native | Shoemaker (prop) | Birth | |||
| 2 | 20477 | Watson | Eliza | F | Wife | 28 | Native | Birth | ||||
| 3 | 20477 | Watson | Mary | F | Daughter | 10 | Native | Birth | ||||
| 4 | 20477 | Watson | Frederick | M | Son | 7 | Native | Birth | ||||
| 5 | 20477 | Watson | Sarah | F | Daughter | 3 | Native | Birth | ||||
| 6 | 20477 | Watson | Asuis | F | Daughter | Infant | Native | Birth | ||||
| 7 | 20477 | Watson | John | M | Father/Lodger | 78 | English | 1805 | ||||
| 8 | 20477 | Watson | John H | M | Lodger | 26 | Native | Birth | ||||
| 9 | 20477 | Scully | William | M | Lodger | 17 | Native | Birth | ||||
| 10 | 20477 | Watts | Edwin | M | Lodger | 17 | Native | Birth | ||||
| 11 | 20478 | Stimpson | Jonathon | M | Head | 56 | Irish | (prop) | 1831 | |||
| 12 | 20478 | Stimpson | Mary Ann | F | Wife | 40 | Native | Birth | ||||
| 13 | 20478 | Stimpson | Joseph | M | Son | 12 | Native | Birth | ||||
| 14 | 20478 | Stimpson | Jessie | F | Daughter | 10 | Native | Birth | ||||
| 15 | 20479 | Weeks | William | M | Head | 35 | Native | Painter (prop) | Birth | |||
| 16 | 20479 | Weeks | Margaret | F | Wife | 32 | Native | Birth | ||||
| 17 | 20479 | Weeks | Charles | M | Son | 7 | Native | Birth | ||||
| 18 | 20479 | Weeks | Sarah | F | Daughter | 3 | Native | Birth | ||||
| 19 | 20479 | Weeks | Rebecca | F | Mother/Lodger | 67 | Native | Birth | ||||
| 20 | 20479 | Watson | Catherine | F | Lodger | 28 | Native | Birth | ||||
| 21 | 20480 | Clinton | John | M | Head | 46 | Irish | Laborer (prop) | 1833 | |||
| 22 | 20480 | Clinton | Mary | F | Wife | 50 | Irish | 1833 | ||||
| 23 | 20480 | Burns | John | M | Lodger | 2 | Native | Birth | ||||
| 24 | 20481 | O'Connor | Timothy | M | Head | 40 | Irish | Draftsman (tenant) | 1826 | |||
| 25 | 20481 | O'Connor | Ellen | F | Wife | 36 | Irish | 1831 | ||||
| 26 | 20481 | O'Connor | Arthur | M | Son | 16 | Native | Birth | ||||
| 27 | 20481 | O'Connor | Mary Jane | F | Daughter | 14 | Native | Birth | ||||
| 28 | 20481 | O'Connor | Timothy | M | Son | 12 | Native | Birth | ||||
| 29 | 20481 | O'Connor | Ellen | F | Daughter | 10 | Native | Birth | ||||
| 30 | 20481 | O'Connor | Dora | F | Daughter | 8 | Native | Birth | ||||
| 31 | 20481 | O'Connor | Charles | M | Son | 6 | Native | Birth | ||||
| 32 | 20481 | O'Connor | Frances | F | Daughter | 1 | Native | Birth | ||||
| 33 | 20482 | McSorely | Patrick | M | Head | 50 | Irish | Cooper (tenant) | 1836 | |||
| 34 | 20482 | McSorely | Mary | F | Wife | 40 | Irish | 1836 | ||||
| 35 | 20482 | McSorely | Susan | F | Daughter | 15 | Native | 1836 | ||||
| 36 | 20482 | McSorely | John | M | Son | 10 | Native | Birth | ||||
| 37 | 20482 | McSorely | Michael | M | Son | 6 | Native | Birth | ||||
| 38 | 20482 | McSorely | James | M | Son | 3 | Native | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com