Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / York County / Kingsclear Parish / page 13
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12503 | Lawrence | William | M | Son | 14 | Native | Birth | ||||
2 | 12503 | Lawrence | Anna | F | Daughter | 11 | Native | Birth | ||||
3 | 12503 | Lawrence | ? | F | Daughter | 7 | Native | Birth | ||||
4 | 12503 | Lawrence | ? | M | Son | 5 | Native | Birth | ||||
5 | 12503 | Lawrence | ? | M | Son | 3 | Native | Birth | ||||
6 | 12503 | Lawrence | ? | F | Daughter | 1 | Native | Birth | ||||
7 | 12508 | Lawrence | ? | M | Head | 24 | Native | Farmer | Birth | |||
8 | 12508 | Lawrence | ? | F | Wife | 20 | Native | Birth | ||||
9 | 12509 | ? | ? | M | Head | 40 | Scotch | Farmer (tenant) | ||||
10 | 12509 | ? | ? | F | Wife | 33 | Scotch | 1819 | ||||
11 | 12509 | ? | ? | ? | * | 9 | Native | Birth | ||||
12 | 12509 | ? | William | M | 23 | Irish | 1845 | |||||
13 | 12510 | ? | Edward | M | Head | 58 | Irish | Farmer (tenant) | June 1834 | |||
14 | 12510 | ? | Margaret | F | Wife | 44 | Irish | June 1834 | ||||
15 | 12510 | ? | ? | F | Daughter | 12 | Native | Birth | ||||
16 | 12510 | ? | ? | F | Daughter | 9 | Native | Birth | ||||
17 | 12510 | ? | ? | M | Son | 6 | Native | Birth | ||||
18 | 12510 | ? | ? | F | Daughter | 1 | Native | Birth | ||||
19 | 12511 | ? | ? | M | Head | 48 | Native | Farmer (prop) | Birth | |||
20 | 12511 | ? | ? | F | Wife | 48 | Native | Birth | ||||
21 | 12511 | ? | ? | F | Daughter | 23 | Native | Birth | ||||
22 | 12511 | ? | Jackson | M | Son | 16 | Native | Birth | ||||
23 | 12511 | ? | Evellina | F | Daughter | 14 | Native | Birth | ||||
24 | 12511 | Easty | Charles | M | Lodger | 3 | Native | Birth | ||||
25 | 12511 | Easty | Hannah | F | Lodger | 2 | Native | Birth | ||||
26 | 12512 | Thompson | Jame | M | 26 | Native | Farmer (prop) | Birth | ||||
27 | 12512 | Thompson | Maryann | F | 23 | Native | Birth | |||||
28 | 12512 | Thompson | Elisabeth | F | 18 | Native | Birth | |||||
29 | 12512 | Thompson | Theresa | F | 15 | Native | Birth | |||||
30 | 12513 | Francis | William | M | 30 | C | Labourer (tenant) | Birth | ||||
31 | 12513 | Francis | Hannah | F | Wid | 68 | C | Birth | ||||
32 | 12513 | Francis | Hannah | F | Daughter | 27 | C | Birth | ||||
33 | 12513 | Francis | Maria | F | Daughter | 24 | C | Birth | ||||
34 | 12513 | Francis | Silvy | F | Daughter | 32 | C | Birth | Absent | |||
35 | 12513 | Francis | Betsy | F | Daughter | 45 | C | Birth | absent |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com