Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Albert County / Elgin Parish / page 8
Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2173 | Prosser | James | M | Son | 13 | ||||||
2 | 2173 | Prosser | Richard | M | Son | 7 | ||||||
3 | 2173 | Prosser | Benjamin | M | Son | 5 | ||||||
4 | 2173 | Prosser | Matilda | F | Daughter | 3 | ||||||
5 | 2869 | Parkins | William | M | Head | 60 | English | Farmer | May 1817 | |||
6 | 2869 | Parkins | Robert | M | Son | 25 | Farmer | |||||
7 | 2869 | Parkins | Elizabeth | F | Daughter | 25 | ||||||
8 | 2869 | Parkins | John | M | Son | 23 | ||||||
9 | 2869 | Parkins | Ellen | F | Daughter | 21 | ||||||
10 | 2869 | Parkins | Caroline | F | Daughter | 18 | ||||||
11 | 2869 | Parkins | Amos | M | Son | 16 | ||||||
12 | 2869 | Parkins | Margaret | F | Daughter | 14 | ||||||
13 | 2870 | Parkins | William Junr | M | Head | 27 | English | Farmer | ||||
14 | 2870 | Parkins | Mary M | F | Wife | 24 | Dutch | |||||
15 | 2870 | Parkins | Ann | F | Daughter | 1 | ||||||
16 | 2870 | Parkins | Olove | F | Lodger | 17 | ||||||
17 | 2870 | Mclain | Elizabeth | F | Lodger | 84 | ||||||
18 | 2870 | Mclain | George | M | Workman | 45 | ||||||
19 | 2870 | Blakeney | William H | M | 19 | Scotch | School Teacher | |||||
20 | 2871 | Prosser | Solomon | M | Head | 27 | English | Farmer | ||||
21 | 2871 | Prosser | Elizabeth | F | Wife | 28 | English | |||||
22 | 2871 | Prosser | Sarah Ann | F | Daughter | 6 | ||||||
23 | 2871 | Prosser | Roshannah | F | Daughter | 4 | ||||||
24 | 2871 | Mitten | James | M | Lodger | 19 | English | |||||
25 | 2872 | Berry | Abraham | M | Head | 31 | English | Farmer | ||||
26 | 2872 | Berry | Sarah | F | Wife | 24 | English | |||||
27 | 2872 | Berry | Levinah | F | Daughter | 5 | ||||||
28 | 2872 | Berry | David | M | Son | 3 | ||||||
29 | 2872 | Berry | Rebecca | F | Granmother | 72 | English | |||||
30 | 2873 | Mitten | John | M | Head | 36 | English | Farmer | ||||
31 | 2873 | Mitten | Jane | F | Wife | 37 | English | |||||
32 | 2873 | Mitten | Mary | F | Daughter | 15 | ||||||
33 | 2873 | Mitten | David | M | Son | 12 | ||||||
34 | 2873 | Mitten | Elisha | M | Son | 9 | ||||||
35 | 2873 | Mitten | Amanda | F | Daughter | 7 | ||||||
36 | 2873 | Mitten | Sarah | F | Daughter | 5 | ||||||
37 | 2873 | Mitten | Margaret | F | Daughter | 3 | ||||||
38 | 2873 | Mitten | Bemick | M | Son | 10 Mon | ||||||
39 | 2874 | Berry | Jonas | M | Head | 27 | English | Farmer | ||||
40 | 2874 | Berry | Rebecca | F | Wife | 22 | English | |||||
41 | 2875 | Hilley | Edward | M | Head | 28 | Irish | Farmer | ||||
42 | 2875 | Hilley | Sarah Ann | F | Wife | 28 | Irish | |||||
43 | 2875 | Hilley | John | M | Son | 3 | ||||||
44 | 2876 | Wilson | Michael | M | Head | 40 | Irish | Farmer | ||||
45 | 2876 | Wilson | Sarah | F | Wife | 27 | Irish | |||||
46 | 2876 | Wilson | Sarah C | F | Daughter | 5 | ||||||
47 | 2876 | Wilson | winslow | M | Son | 2 | ||||||
48 | 2877 | Beeman | William | M | Head | 44 | English | Farmer | ||||
49 | 2877 | Beeman | Jane | F | Wife | 37 | Irish | |||||
50 | 2877 | Beeman | George N | M | Son | 17 | ||||||
51 | 2877 | Beeman | Charles | M | Son | 15 | ||||||
52 | 2877 | Beeman | Wilford | M | Son | 11 | ||||||
53 | 2877 | Beeman | David | M | Son | 10 | ||||||
54 | 2877 | Beeman | William H | M | Son | 8 | ||||||
55 | 2877 | Beeman | Wilson | M | Son | 5 | ||||||
56 | 2877 | Beeman | Thomas | M | Son | 3 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com