|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepin Raymond | M | Head | S | Sep | 1891 | 19 | ||||
| 2 | Phillips John H | M | Head | S | Feb | 1890 | 21 | ||||
| 3 | Allen Lester | M | Head | S | Aug | 1891 | 19 | ||||
| 4 | Hulse David | M | Head | M | Mar | 1879 | 32 | ||||
| 4 | Hulse Ella | F | Wife | M | May | ? | 25 | ||||
| 4 | Hulse Gladys(?) | F | Daughter | S | ? | 1905 | 6 | ||||
| 4 | Hulse Mend???? | F | Daughter | S | Feb | 1910 | 1 | ||||
| 5 | Sampson Chas | M | Head | S | Jul | 1888 | 22 | ||||
9
|
6 | Downs W W | M | Head | S | ? | 1883 | 28 | |||
| 7 | Nelson Oscar | M | Head | S | ? | 1885 | 25 | ||||
| 8 | Erickson Michel | M | Head | S | ? | 1883 | 27 | ||||
| 9 | Hornby Richd | M | Head | S | ? | 1878 | 32 | ||||
| 10 | Willis George | M | Head | S | ? | 1877 | 33 | ||||
| 11 | Palmer K J(?) | M | Head | M | ? | 1881 | 30 | ||||
| 11 | Palmer Maud E | F | Wife | M | ? | ? | ? | ||||
| 12 | Kopperud Conrad | M | Head | S | ? | 1887 | 24 | ||||
| 13 | McNulty A | M | Head | M | ? | ? | ? | ||||
| 14 | Holland Garnet E | M | Head | S | ? | ? | ? | ||||
| 15 | Robertson Geo | M | Head | S | Apr | 1875 | 36 | ||||
| 16 | Martin Walter | M | Head | W | ? | 1884 | 27 | ||||
21
|
17 | Deslite Hubert | M | Head | S | ? | 1889 | 22 | |||
| 1017 | ?ongt??? Napoleon | M | Head | S | 1873 | 38 | |||||
| 18 | Knox James | M | Head | W | Apr | 1866 | 45 | 01 | |||
| 18 | Knox Walter Harold | M | Son | S | Mar | 1895 | 16 | 01 | |||
| 18 | McNulty John | M | Son (Line 17) | S | Aug | 1896 | 14 | 1* | |||
| 19 | Williams Geo | M | Head | S | 1887 | 24 | |||||
| 20 | Card Geo W | M | Head | M | Dec | 1862 | 49 | 01 | |||
| 20 | Card Margaret D(?) | F | Wife | M | Feb | 1864 | 47 | 01 | |||
| 20 | Card Dorothy | F | Daughter | S | Feb | 1901 | 11 | 01 | |||
| 20 | Card Hester | F | Daughter | S | Nov | 1905 | 6 | ||||
| 21 | Card Thomas | M | Head | S | Nov | 1875 | 36 | ||||
| 22 | Miller James | M | S | 1885 | 26 | ||||||
| 24 | Fulford Ernest | M | S | 1887 | 24 | ||||||
| 25 | Waller Charles | M | Head | M | Oct | 1875 | 35 | ||||
| 25 | Waller Lilly | F | Wife | M | Dec | 1876 | 34 | ||||
| 25 | Waller Lau?a | F | Daughter | S | May | 1897 | 14 | ||||
| 25 | Waller Edith | F | Daughter | S | ? | 1899 | 12 | ||||
| 25 | Waller Mabel Ida | F | Daughter | S | Aug | 1905 | 5 | ||||
| 26 | Waller James | M | Head | S | Feb | 1890 | 21 | ||||
| 1026 | Hill Arthur | M | Head | S | 1888 | ? | |||||
| 2026 | Thompson Charles | M | Head | M | 1867 | 43 | |||||
| 27 | Hill William Louis | M | Head | S | 1888 | 23 | |||||
| 28 | Dafoe Harvey | M | Head | M | Sep | 1848 | 62 | ||||
| 29 | Fowler Frances E | F | Head | W | Nov | 1869 | 41 | 01 | |||
| 29 | Fowler William | M | Son | S | Nov | 1899 | 11 | 01 | |||
| 29 | Fowler Faith | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
| 30 | Dafoe Calvin | M | Head | M | Jan | 1878 | 33 | ||||
| 31 | Summers John | M | Head | M | Jan | 1856 | 55 | ||||
| 31 | Summers Catherine | F | Wife | M | Aug | 1859 | 52 | ||||
| 31 | Summers Isabella | F | Daughter | S | Nov | 1891 | 20 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 9
the enumerator recorded the surname as "Downs", a suggested alternative is "Downes".
The following source(s) support this alternative: "SK Homestead Index - Downes, Walter William SE 33 6 10 W3".
On line 21
the enumerator recorded the surname as "Deslite", a suggested alternative is "Desilets".
The following source(s) support this alternative: "SK Homestead Index - Desilets, Hubert NE 3 6 10 W3".