Home / 1852 / Canada West / Lennox (county) / 200 Adolphustown township / p. 10d, 11a, (21) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
1 | Ruttan, John | Farmer | Adolphustown | Methodist Episcopal Church | 66 | M | |
2 | Ruttan, Mary | United States | Methodist Episcopal Church | 64 | F | ||
3 | Ruttan, Elisha | Farmer | Adolphustown | Methodist Episcopal Church | 28 | M | |
4 | Ruttan, Stewart | Farmer | Adolphustown | Methodist Episcopal Church | 22 | M | |
5 | Brooker, Eliza | Servant | England | Church of England | 18 | F | |
6 | Ruttan, Mathew S. | Farmer | Adolphustown | Methodist | 42 | M | |
7 | Ruttan, Mary Ann | United States | Baptist | 40 | F | ||
8 | Ruttan, William | Adolphustown | Methodist | 13 | M | ||
9 | Ruttan, Ebin H. | Adolphustown | Methodist | 6 | M | ||
10 | Ruttan, Elisha C. | Adolphustown | Methodist | 1 | M | ||
11 | Dorland, Philip | Farmer | Adolphustown | Church of England | 34 | M | |
12 | Dorland, Charlotte | Adolphustown | Church of England | 29 | F | ||
13 | Dorland, Elizabeth S. | Adolphustown | Church of England | 10 | F | ||
14 | Dorland, Julius W. | Adolphustown | Church of England | 8 | M | ||
15 | Dorland, Lydia C. | Adolphustown | Church of England | 5 | F | ||
16 | Dorland, Ellen | Adolphustown | Church of England | 3 | F | ||
17 | Dorland, John J. | Adolphustown | Church of England | 1 | M | ||
18 | Cluf, John | Servant | England | Church of England | 17 | M | |
19 | Duke, Ruth | Servant | Nova Scotia | Church of England | 15 | F | |
20 | Rutter, John | Hatter | Adolphustown | Catholic | 60 | M | |
21 | Rutter, Harriet | Montreal | Catholic | 56 | M | ||
22 | Rutter, Harriet | Kingston | Methodist | 27 | F | ||
23 | Rutter, John Jun. | Labourer | Kingston F | Methodist | 23 | M | |
24 | Rutter, Elexander | Labourer | Kingston F | Methodist | 18 | M | |
25 | Rutter, Caroline | Adolphustown F | Methodist | 15 | F | ||
26 | Rutter, Emily M. | Adolphustown | Methodist | 12 | F | ||
27 | Alcott, James | Labourer | Kingston | Church of England | 47 | M | |
28 | Jewel, Lorenzo | Labourer | Canada | Methodist | 43 | M | |
29 | Jewel, Jane | Canada | Methodist | 37 | F | ||
30 | Jewel, William | Napanee | Methodist | 15 | M | ||
31 | Jewel, Lydia V. | Napanee | Methodist | 9 | F | ||
32 | Jewel, Margaret | Napanee | Methodist | 5 | F | ||
33 | Juby, Charles | Labourer | England | Church of England | 30 | M | |
34 | Juby, Azubah | Napanee | Methodist | 20 | F | ||
35 | Juby, Lorenzo J. | Adolphustown | Methodist | 1 | M | ||
36 | Trumpour, Elizabeth | Labourer | United States | Quaker | 66 | F | |
37 | Trumpour, Simeon W. | Farmer | Adolphustown | Quaker | 32 | M | |
38 | Trumpour, Mary | Adolphustown | Quaker | 36 | F | ||
39 | Trumpour, Phebe A. | Adolphustown | Quaker | 17 | F | ||
40 | Thompson, Bennet | Labourer | United States | Methodist | 19 | M | |
41 | Thompson, Silas | Farmer | United States | Methodist | 47 | M | |
42 | Thompson, Jane A. | Thurlow | Methodist | 35 | F | ||
43 | Thompson, Mary | United States | Methodist | 70 | F | ||
44 | Thompson, Charles | Adolphustown | Methodist | 6 | M | ||
45 | Thompson, Edward O. | Adolphustown | Methodist | 4 | M | ||
46 | Thompson, Mary A. | Adolphustown | Methodist | 2 | F | ||
47 | Whally, John | Servant | Ireland | Catholic | 45 | M | |
48 | Robison, Margaret | Servant | Ireland | Catholic | 45 | F | |
49 | |||||||
50 |