Home / 1852 / Canada East / Montréal (county) / 246 St. Louis parish / p. 12d, 13a, (25) Split view
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 | Lamoureur, Brigete | Aucune | Canada-Est | Catholique | 2 | F | ||
2 | Lamoureur, Louis | Canada-Est | Catholique | 10 | M | |||
3 | Lacroix, John | Charetier | Canada-Est | Catholique | 22 | M | ||
4 | Lacroix, Mme. | Canada-Est | Catholique | 17 | F | |||
5 | Lacroix, John | Canada-Est | Catholique | 1 1/2 | M | |||
6 | Lamarche, Felix | Charretier | Canada-Est | Catholique | 29 | M | ||
7 | Lamarche, Mme | Canada-Est | Catholique | 33 | F | |||
8 | Lamarche, Felix | Canada-Est | Catholique | 2 | M | |||
9 | Lamarche, Charles | Canada-Est | Catholique | 5 mois | M | |||
10 | Fortin, Joseph | Forgeron | Canada-Est | Catholique | 50 | M | ||
11 | Fortin, Mme | Canada-Est | Catholique | 52 | F | |||
12 | Dubois, Jean Bte | Cariéreur | Canada-Est | Catholique | 36 | M | ||
13 | Dubois, Mme | Canada-Est | Catholique | 24 | F | |||
14 | Dubois, Lesias | Canada-Est | Catholique | 1 1/2 | M | |||
15 | Braseau, André | Cariéreur | Canada-Est | Catholique | 39 | M | ||
16 | Braseau, Mme | Canada-Est | Catholique | 20 | F | |||
17 | Braseau, Brigite | Canada-Est | Catholique | 9 | F | |||
18 | Braseau, André | Canada-Est | Catholique | 10 | M | |||
19 | Labréshe, Sophie | Domestique | Canada-Est | Catholique | 37 | F | ||
20 | Lacroix, Samuel | Charetier | Canada-Est | Catholique | 22 | M | ||
21 | Lacroix, Mme | Canada-Est | Catholique | 27 | F | |||
22 | Lacroix, Angele | Canada-Est | Catholique | 2 mois | F | |||
23 | Lacroix, Elie | Cariéreur | Canada-Est | Catholique | 24 | M | ||
24 | Lacroix, Mme | Canada-Est | Catholique | 30 | F | |||
25 | Lacroix, Elie | Canada-Est | Catholique | 8 mois | M | |||
26 | Guilbault, Paul | Cariéreur | Canada-Est | Catholique | 47 | M | ||
27 | Guilbault, Mme | Canada-Est | Catholique | 56 | F | |||
28 | Guilbault, Louis | Cariéreur | Canada-Est | Catholique | 22 | M | ||
29 | Guilbault, Edouard | Canada-Est | Catholique | 18 | M | |||
30 | Guilbault, Joseph | Canada-Est | Catholique | 16 | M | |||
31 | Latour, Toufsaine? | Cariéreur | Canada-Est | Catholique | 49 | M | ||
32 | Latour, Mme | Canada-Est | Catholique | 48 | F | |||
33 | Latour, Toufsaine? | Cariéreur | Canada-Est | Catholique | 24 | M | ||
34 | Latour, Benjamin | Canada-Est | Catholique | 12 | M | 50* | ||
35 | Latour, Julie | Canada-Est | Catholique | 8 | F | |||
36 | Lamarche, Pierre | Charretier | Canada-Est | Catholique | 38 | M | ||
37 | Lamarche, Mme | Canada-Est | Catholique | 40 | F | |||
38 | Lamarche, Domitile | Canada-Est | Catholique | 3 | F | |||
39 | Lamarche, Amelie | Canada-Est | Catholique | ? | F | |||
40 | Lacroix, Baptiste | Cariéreur | Canada-Est | Catholique | 23 | M | ||
41 | Lacroix, Mme | Canada-Est | Catholique | 25 | F | |||
42 | Lacroix, Baptiste | Canada-Est | Catholique | 1 1/2 | M | |||
43 | Dealer?, William | ? | Irlande | Catholique | 52 | M | ||
44 | Dealer?, Mme | ? | Irlande | Catholique | 36 | F | ||
45 | Dealer?, Mary | Irlande | Catholique | 13 | F | |||
46 | Martineau, Asimir | Cariéreur | Canada | Catholique | 42 | M | ||
47 | Martineau, Mme | Canada | Catholique | 33 | F | |||
48 | Martineau, Asimir | Cariéreur | Canada | Catholique | 17 | M | ||
49 | Martineau, Louis | Cariéreur | Canada | Catholique | 13 | M | ||
50 | Martineau, Elmire | Canada | Catholique | 8 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
1 | Lamoureur | Brigete | Aucune | Canada-Est | Catholique | 2 | F | (current values) | |
1 | Lamoureux | Brigete | Aucune | Canada-Est | Catholique | 2 | F | (corrected values) | |
This is clearly the same letter which you correctly transcribed as x on line 3. (note added by: Gilbert Benoît) | |||||||||
19 | Labréshe | Sophie | Domestique | Canada-Est | Catholique | 37 | F | (current values) | |
19 | Labrèche | Sophie | Domestique | Canada-Est | Catholique | 37 | F | (corrected values) | |
31 | Latour | Toufsaine? | Cariéreur | Canada-Est | Catholique | 49 | M | (current values) | |
31 | Latour | Toussaint | Cariéreur | Canada-Est | Catholique | 49 | M | (corrected values) | |
33 | Latour | Toufsaine? | Cariéreur | Canada-Est | Catholique | 24 | M | (current values) | |
33 | Latour | Toussaint | Cariéreur | Canada-Est | Catholique | 24 | M | (corrected values) | |
46 | Martineau | Asimir | Cariéreur | Canada | Catholique | 42 | M | (current values) | |
46 | Martineau | Casimir | Cariéreur | Canada | Catholique | 42 | M | (corrected values) | |
48 | Martineau | Asimir | Cariéreur | Canada | Catholique | 17 | M | (current values) | |
48 | Martineau | Casimir | Cariéreur | Canada | Catholique | 17 | M | (corrected values) |