Home / 1852 / Canada East / St. Hyacinthe (county) / 405 St. Dominique parish / p. 38d, 39a, (77) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Chicoine, Pierre | Fermier | St-Hyacinthe | Catholique | 24 | M | ||
| 2 | Bousquet, Sophie | St-Hyacinthe | Catholique | 20 | F | |||
| 3 | Chicoine, Sophie | St-Cesaire | Catholique | 2 | F | |||
| 4 | Paquet, Louis | Journalier | St-Hyacinthe | Catholique | 32 | M | ||
| 5 | Mandeville, Marie | Sorel | Catholique | 32 | F | |||
| 6 | Paquet, Antoine | St-Dominique | Catholique | 9 | M | |||
| 7 | Paquet, Joseph | S-Dominique | Catholique | 7 | M | |||
| 8 | Paquet, Zoé | S-Dominique | Catholique | 6 | F | |||
| 9 | Paquet, Julie | S-Dominique | Catholique | 2 | F | |||
| 10 | Roberge, Pierre | Cordonnier | St-Jean-Baptiste | Catholique | 26 | M | ||
11 |
Cadoret, Célina | St-Hyacinthe | Catholique | 20 | F | |||
| 12 | Roberge, Amenda | S-Dominique | Catholique | 1 | F | |||
| 13 | Gaspar, Joseph | Cordonnier | St-Hyacinthe | Catholique | 22 | M | ||
| 14 | Clément, Gilbert | St-Hyacinthe | Catholique | 18 | M | |||
| 15 | Payan, François | St-Hyacinthe | Catholique | 57 | M | |||
| 16 | Lecuyer, Josephte | St-Hyacinthe | Catholique | 55 | F | |||
| 17 | Sicard, Alexis | Journalier | St-Hyacinthe | Catholique | 43 | M | ||
| 18 | Payan, Josephte | St-Hyacinthe | Catholique | 33 | F | |||
| 19 | Payan, Seraphine | St-Hyacinthe | Catholique | 16 | F | |||
| 20 | Payan, Célina | St-Hyacinthe | Catholique | 13 | F | |||
| 21 | Sicard, Napoléon | S-Dominique | Catholique | 6 | M | |||
| 22 | Sicard, Edwidge | S-Dominique | Catholique | 4 | M | |||
| 23 | Sicard, Asarie | S-Dominique | Catholique | 3 | M | |||
| 24 | Sicard, Cyrille | S-Dominique | Catholique | 2 | F | |||
25 |
Démarais, Eusèbe | Cultivateur | S-Damase | Catholique | 47 | M | ||
| 26 | Dauphinais, Isabelle | La Présentation | Catholique | 48 | F | |||
27 |
Démarais, Isabelle | S-Dominique | Catholique | 19 | F | |||
28 |
Démarais, Calixte | S-Dominique | Catholique | 17 | M | |||
29 |
Démarais, Aurelie | S-Dominique | Catholique | 14 | F | |||
30 |
Démarais, Délima | S-Dominique | Catholique | 13 | F | |||
31 |
Démarais, Marie | S-Dominique | Catholique | 11 | F | |||
32 |
Démarais, Mahrina | S-Dominique | Catholique | 4 | F | |||
| 33 | Larocque, Antoine | Cultivateur | St-Hyacinthe | Catholique | 30 | M | ||
34 |
Délande, Vitalie | St-Hyacinthe | Catholique | 28 | F | |||
| 35 | Larocque, Antoine | S-Dominique | Catholique | 9 | M | |||
| 36 | Larocque, Rosamon | S-Dominique | Catholique | 8 | F | |||
| 37 | Larocque, Charles | S-Dominique | Catholique | 6 | M | |||
| 38 | Larocque, Antoine | S-Dominique | Catholique | 4 | M | |||
| 39 | Larocque, Isidore | S-Dominique | Catholique | 2 | M | |||
| 40 | Martin, Antoine | Cultivateur | St-Hyacinthe | Catholique | 44 | M | ||
| 41 | Dupon, Angélique | St-Hyacinthe | Catholique | 41 | F | |||
| 42 | Martin, Zoé | S-Dominique | Catholique | 20 | F | |||
| 43 | Martin, Angélique | S-Dominique | Catholique | 15 | F | |||
| 44 | Martin, Antoine | S-Dominique | Catholique | 17 | M | |||
| 45 | Martin, François | S-Dominique | Catholique | 13 | M | |||
| 46 | Martin, Joseph | S-Dominique | Catholique | 11 | M | |||
| 47 | Martin, Marie | S-Dominique | Catholique | 10 | F | 501* | ||
| 48 | Martin, Sophie | S-Dominique | Catholique | 8 | F | |||
| 49 | Martin, Edwidge | S-Dominique | Catholique | 2 | F | |||
| 50 | Martin, Isidore | S-Dominique | Catholique | 1 | M |
Alternate surnames have been suggested for the following lines:
Line 11: the enumerator recorded the surname as Cadoret, a suggested alternative is Cadorette
This note applies to this line only.
This comment was added: Autre ortographe courant pr?sentement.
This alternative name was suggested by: Guy Robert
Line 25: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 27: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to the whole family.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 28: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 29: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 30: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 31: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 32: the enumerator recorded the surname as D?marais, a suggested alternative is Desmarais
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert
Line 34: the enumerator recorded the surname as D?lande, a suggested alternative is Deslandes
This note applies to this line only.
This comment was added: Orthographe plus courant aujourd'hui.
This alternative name was suggested by: Guy Robert