Home / 1852 / Canada East / Deux Montagnes (county) / 527 Lachûte parish / p. 3d, 4a, (7) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Walker, James | Farmer | Scotland | Presbyterian Free Church | 49 | M | |
| 2 | Walker, Margaret | Scotland | Presbyterian Free Church | 41 | F | ||
| 3 | Walker, Jessie | Canada | Presbyterian Free Church | 16 | F | ||
| 4 | Walker, Eliza | Canada | Presbyterian Free Church | 13 | F | ||
| 5 | Walker, Jemina | Canada | Presbyterian Free Church | 11 | F | ||
| 6 | Walker, Caroline | Canada | Presbyterian Free Church | 5 | F | ||
| 7 | Morrisson, John | Labourer | Ireland | Presbyterian Free Church | 15 | M | |
| 8 | Vart, John | Mill Wright | England | Presbyterian Free Church | 32 | M | |
| 9 | Vart, Janet | Canada | Presbyterian Free Church | 28 | F | ||
| 10 | Vart, John Junior | Canada | Presbyterian Free Church | 3 | M | ||
| 11 | Vart, Mary Jane | Canada | Presbyterian Free Church | 1 | F | ||
| 12 | Miller, Matthew | Mill Wright | Scotland | Presbyterian Free Church | 46 | M | |
| 13 | Miller, Eliza | Scotland | Presbyterian Free Church | 39 | F | ||
| 14 | Miller, Gaven | Canada | Presbyterian Free Church | 11 | M | ||
| 15 | Miller, Eliza | Canada | Presbyterian Free Church | 9 | F | ||
| 16 | Miller, Thomas | Canada | Presbyterian Free Church | 6 | M | ||
| 17 | Miller, Clarissa | Canada | Presbyterian Free Church | 3 | F | ||
| 18 | Miller, Infant | Canada | Presbyterian Free Church | 1 | M | ||
| 19 | Miller, Sarah | Scotland | Presbyterian Free Church | 70 | F | ||
| 20 | Scott, Walter | Minister | Scotland | United Presbyterian | 34 | M | |
| 21 | Scott, Mary | Scotland | United Presbyterian | 27 | F | ||
| 22 | Scott, Jane | Canada | United Presbyterian | 6 | F | ||
| 23 | Scott, Jessie | Canada | United Presbyterian | 4 | F | ||
| 24 | Scott, Mary | Canada | United Presbyterian | 1 | F | ||
| 25 | Currew, Margaret | Canada | Presbyterian | 17 | F | ||
| 26 | Hume, Thomas | Shoemaker | Scotland | Presbyterian | 41 | M | |
| 27 | Hume, Jane | Scotland | Presbyterian | 33 | F | ||
| 28 | Hume, Margaret | Scotland | Presbyterian | 16 | F | ||
| 29 | Hume, Nancy | United States | Presbyterian | 11 | F | ||
| 30 | Hume, Wilb | Canada | Presbyterian | 2 | M | ||
| 31 | Hume, Anna | Canada | Presbyterian | 7 | F | ||
| 32 | Hume, Janet | Canada | Presbyterian | 4 | F | ||
| 33 | Hume, Elizabeth | Canada | Presbyterian | 1 | F | ||
| 34 | Calhoon, Nathaniel | Labourer | Ireland | Presbyterian | 18 | M | |
| 35 | Hume, George | Scotland | Presbyterian | Methauy | 16 | M | |
| 36 | Coleman, Francis | Minister | England | Methodist | 42 | M | |
| 37 | Coleman, Emaline M. | Canada | Methodist | 29 | F | ||
| 38 | Coleman, Albert E. | Canada | Methodist | 4 | M | ||
| 39 | Coleman, Francis A. | Canada | Methodist | 2 | M | ||
| 40 | McArthur, Christanna | Canada | Methodist | 23 | F | ||
| 41 | Hammond, Richard | Minister | Canada | Methodist | 27 | M | |
| 42 | Waldron, Linus | Farmer | United States | Methodist Episcopal Church | 57 | M | |
| 43 | Waldron, Harriet | United States | Methodist Episcopal Church | 54 | F | ||
| 44 | Rause, Laura | Canada | Methodist Episcopal Church | United States | 28 | F | |
| 45 | Waldron, Moses | Labourer | Canada | Methodist Episcopal Church | 25 | M | |
| 46 | Waldron, Benedict | Labourer | Canada | Methodist Episcopal Church | 22 | M | |
| 47 | Waldron, Wilb | Labourer | Canada | Methodist Episcopal Church | 17 | M | |
| 48 | Waldron, Esther H | Canada | Methodist Episcopal Church | 14 | F | ||
| 49 | Kouse, Harriet A | United States | Methodist Episcopal Church | United States | 1 | F | |
| 50 |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 30 | Hume | Wilb | Canada | Presbyterian | 2 | M | (current values) | ||
| 30 | Hume | Will | Canada | Presbyterian | 2 | M | (corrected values) | ||
| 35 | Hume | George | Scotland | Presbyterian | Methauy | 16 | M | (current values) | |
| 35 | Hume | George | Scotland | Presbyterian | Bethany | 16 | M | (corrected values) | |
| 47 | Waldron | Wilb | Labourer | Canada | Methodist Episcopal Church | 17 | M | (current values) | |
| 47 | Waldron | Will | Labourer | Canada | Methodist Episcopal Church | 17 | M | (corrected values) | |
| 49 | Kouse | Harriet A | United States | Methodist Episcopal Church | United States | 1 | F | (current values) | |
| 49 | Rouse | Harriet A | United States | Methodist Episcopal Church | United States | 1 | F | (corrected values) | |