Home / 1852 / Canada West / Brant (county) / 8 Dumfries (south) township / p. 1a, (91) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Oliver, George | Canada | United Presbyterian | 4 | M | ||
| 2 | McCrea, William | Farmer | Scotland | Free Church | 53 | M | |
| 3 | McCrea, Jane | Scotland | Free Church | 46 | F | ||
| 4 | McCrea, Aenes? | Scotland | Free Church | 22 | F | ||
| 5 | McCrea, Peter | Scotland | Free Church | 20 | M | ||
| 6 | McCrea, Jane | Canada | Free Church | 14 | F | ||
| 7 | McCrea, William | Canada | Free Church | 11 | M | ||
| 8 | McCrea, Andrew | Canada | Free Church | 10 | M | ||
| 9 | McCrea, Mary | Canada | Free Church | 7 | F | ||
| 10 | McCubbin, Jane | Scotland | Free Church | 57 | F | ||
| 11 | McCubbin, Elizabeth | Scotland | Free Church | Galt | 26 | F | |
| 12 | McCubbin, William | Scotland | Free Church | 24 | M | ||
| 13 | McCubbin, John | Scotland | Free Church | 22 | M | ||
| 14 | McCubbin, Mary | Scotland | Free Church | 19 | F | ||
| 15 | McCubbin, Jane | Canada | Free Church | 16 | F | ||
| 16 | Barrie, Walter | Canada | Free Church | 3 | M | ||
| 17 | Kitchen, Alfred? | Farmer | Canada | Baptist | 29 | M | |
| 18 | Kitchen, Rachel | Canada | Baptist | 32 | F | ||
| 19 | Kitchen, Daniel | Canada | Baptist | 5 | M | ||
| 20 | Kitchen, Herriat K. | Canada | Baptist | 3 | F | ||
| 21 | Kitchen, Isac L. | Canada | Baptist | 1 | M | ||
| 22 | Gibson, William | Farmer | Ireland | Baptist | 40 | M | |
| 23 | Gibson, Martha | Canada | Baptist | 37 | F | ||
| 24 | Gibson, William | Canada | Baptist | 18 | M | ||
| 25 | Gibson, Mary | Canada | Baptist | 16 | F | ||
| 26 | Gibson, Robert | Canada | Baptist | 14 | M | ||
| 27 | Gibson, John? | Canada | Baptist | 12 | M | ||
| 28 | Gibson, James | Canada | Baptist | 10 | M | ||
| 29 | Gibson, Jane | Canada | Baptist | 8 | F | ||
| 30 | Gibson, Martha | Canada | Baptist | 6 | F | ||
| 31 | Gibson, Christopher? | Canada | Baptist | 4 | M | ||
| 32 | Gibson, Margaret | Canada | Baptist | 2 | F | ||
| 33 | Carrol, John | Labourer | Ireland | Roman Catholic | 32 | M | |
| 34 | Carrol, Mary | Ireland | Roman Catholic | 30 | F | ||
| 35 | Carrol, William | Ireland | Roman Catholic | 7 | M | ||
| 36 | Carrol, Thomas | Ireland | Roman Catholic | 5 | M | ||
| 37 | Carrol, Bridget? | Ireland | Roman Catholic | 4 | F | ||
| 38 | Carrol, Mary | Canada | Roman Catholic | 1 | F | ||
| 39 | Connorish?, Mary | Ireland | Roman Catholic | 23 | F | ||
| 40 | Mason, John | Ireland | Roman Catholic | 31 | M | ||
| 41 | Clare, Michal | Ireland | Roman Catholic | 30 | M | ||
| 42 | Kelly, Patrick | Labourer | Ireland | Roman Catholic | 30 | M | |
| 43 | Kelly, Mary | Ireland | Roman Catholic | 28 | F | ||
| 44 | Kelly, Mary A. | Canada | Roman Catholic | 1 | F | ||
| 45 | Quillen, John | Labourer | Ireland | Roman Catholic | 35 | M | |
| 46 | Quillen, Kathren | Ireland | Roman Catholic | 24 | F | ||
| 47 | Quilen, James | Canada | Roman Catholic | 1 | M | ||
| 48 | FitzCharels, Richard | Labourer | Ireland | Roman Catholic | 35 | M | |
| 49 | FitzCharels, Mary | Ireland | Roman Catholic | 20 | F | ||
| 50 | FitzCharels, Helen | Canada | Roman Catholic | 1 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 4 | McCrea | Aenes? | Scotland | Free Church | 22 | F | (current values) | ||
| 4 | McCrea | Agnes | Scotland | Free Church | 22 | F | (corrected values) | ||
| 17 | Kitchen | Alfred? | Farmer | Canada | Baptist | 29 | M | (current values) | |
| 17 | Kitchen | Afird | Farmer | Canada | Baptist | 29 | M | (corrected values) | |
| 18 | Kitchen | Rachel | Canada | Baptist | 32 | F | (current values) | ||
| 18 | Kitchen | Roshel | Canada | Baptist | 32 | F | (corrected values) | ||
| 27 | Gibson | John? | Canada | Baptist | 12 | M | (current values) | ||
| 27 | Gibson | Jessie | Canada | Baptist | 12 | M | (corrected values) | ||
| 32 | Gibson | Margaret | Canada | Baptist | 2 | F | (current values) | ||
| 32 | Gibson | Margret | Canada | Baptist | 2 | F | (corrected values) | ||
| 45 | Quillen | John | Labourer | Ireland | Roman Catholic | 35 | M | (current values) | |
| 45 | Quillen | John | Labourer | Ireland | Roman Catholic | 30 | M | (corrected values) | |