Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Kent / Weldford Parish 4
/ Page 5
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Leet | Carl Roy | M | 1 | S | Grandson | B2 R | Search | |
2 | 36 | Shirley | Jessie | F | 13 | S | Other | Search | ||
3 | 37 | Leet | Isaac | M | 41 | S | Head | 02 R | Search | |
4 | 37 | Leet | John | M | 73 | M | Father | 012 R | Search | |
5 | 37 | Leet | Sarah | F | 75 | M | Mother | 012 R | Search | |
6 | 37 | Wheaton | John | M | 77 | S | Other | 012 R | Search | |
7 | 38 | Carter | William | M | 32 | M | Head | 012* R | Search | |
8 | 38 | Carter | Hattie | F | 24 | M | Head | B012D* R | Search | |
9 | 38 | Carter | Mearl | M | 5 | S | Son | B2 R | Search | |
10 | 38 | Carter | Margaret | F | 3 | S | Daughter | B2 R | Search | |
11 | 38 | Carter | Charles | M | 1 | S | Son | B2 R | Search | |
12 | 39 | Carter | Robert | M | 64 | M | Head | 012 R | Search | |
13 | 39 | Carter | Agness | F | 62 | M | Wife | 012 R | Search | |
14 | 39 | Carter | John | M | 38 | S | Son | 012 R | Search | |
15 | 39 | Carter | Len | M | 22 | S | Son | 012 R | Search | |
16 | 39 | Carter | George | M | 19 | S | Son | 012 R | Search | |
17 | 40 | Warren | Margaret | F | 51 | M | Head | 012 R | Search | |
18 | 40 | Warren | Kent | M | 26 | S | Son | B012MD* R | Search | |
19 | 40 | Petley | Laticsia | F | 14 | S | Niece | Search | ||
20 | 41 | Leet | Andrew | M | 47 | M | Wife | 012M R | Search | |
21 | 41 | Leet | Agusta | F | 53 | M | Wife | 012D R | Search | |
22 | 41 | Leet | Clifford | M | 15 | S | Son | B12M R | Search | |
23 | 41 | Leet | Isabell | F | 12 | S | Daughter | B12 R | Search | |
24 | 41 | Hansella | William | M | 29 | S | Other | Search | ||
25 | 42 | Leet | William | M | 29 | M | Head | 012M R | Search | |
26 | 42 | Leet | Minnie | F | 21 | M | Wife | 2M R | Search | |
27 | 42 | Leet | Doris | F | 2 | S | Daughter | B2 R | Search | |
28 | 42 | Leet | Baby | M | 14days | S | Son | Search | ||
29 | 42 | Leet | Blanche | F | 12 | S | Sister | B2 R | Search | |
30 | 43 | Leet | Edward | M | 43 | M | Head | 012D R | Search | |
31 | 43 | Leet | Mary | F | 34 | M | Wife | 012* R | Search | |
32 | 43 | Leet | Edward | M | 12 | S | Son | B12M R | Search | |
33 | 43 | Leet | Ralph | M | 11 | S | Son | B12 R | Search | |
34 | 43 | Leet | Lifard | M | 7 | S | Son | B2 R | Search | |
35 | 43 | Leet | Robert | M | 5 | S | Son | B2 R | Search | |
36 | 44 | Agnew | James | M | 71 | M | Head | 012M R | Search | |
37 | 44 | Agnew | Annie | F | 54 | M | Wife | 012MD R | Search | |
38 | 44 | Agnew | Fred | M | 27 | S | Son | 012 R | Search | |
39 | 44 | Agnew | Chas | M | 26 | S | Son | 012 R | Search | |
40 | 44 | Agnew | George | M | 24 | S | Son | B012D R | Search | |
41 | 44 | Agnew | Emily | F | 20 | S | Daughter | B012M R | Search | |
42 | 44 | Agnew | Sarah | F | 18 | S | Daughter | B12 R | Search | |
43 | 44 | Agnew | Archie | M | 16 | S | Son | B12 R | Search | |
44 | 44 | Agnew | Annabell | F | 12 | S | Daughter | B12 R | Search | |
45 | 44 | Agnew | Wilson | M | 10 | S | Son | 12 R | Search | |
46 | 44 | Agnew | Daniel | M | 8 | S | Son | B2 R | Search | |
47 | 44 | Agnew | Everet | M | 6 | S | Son | 2D R | Search | |
48 | 45 | Fraser | David | M | 35 | M | Head | 012M R | Search | |
49 | 45 | Fraser | Janie | F | 29 | M | Wife | 012M* R | Search | |
50 | 45 | Fraser | Lela | F | 11 | S | Other | B12 R | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com