Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Salisbury Parish 14
/ Page 2
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alward | Esther Evelyn | F | 53 | M | Other | Search | |
2 | 11 | Steeves | Delbert Owen | M | 48 | M | Head | Search | |
3 | 11 | Steeves | Anna Laura | F | 28 | M | Wife | Search | |
4 | 11 | Steeves | Arthur LeRoy | M | 25 | S | Son | Search | |
5 | 11 | Steeves | Ivan Leigh | M | 3 | S | Son | Search | |
6 | 11 | Steeves | Eric Lloyd | M | 2 | S | Son | Search | |
7 | 11 | Steeves | Robert Allan | M | 7/12 | S | Son | Search | |
8 | 11 | O'Brian | Robert Wesley | M | 80 | S | Search | ||
9 | 11 | Robb | Mariann Elizabeth | F | 13 | S | Search | ||
10 | 11 | Kelshaw | Clifford | M | 17 | S | Search | ||
11 | 12 | Smith | Herbert | M | 55 | M | Head | Search | |
12 | 12 | Smith | Sadie | F | 45 | M | Wife | Search | |
13 | 12 | Smith | Florence | F | 16 | S | Daughter | Search | |
14 | 12 | Smith | Austin | M | 14 | S | Son | Search | |
15 | 12 | Smith | Ralph | M | 12 | S | Son | Search | |
16 | 12 | Smith | Guy | M | 10 | S | Son | Search | |
17 | 12 | Smith | Ross | M | 8 | S | Son | Search | |
18 | 12 | Smith | Kathleen | F | 6 | S | Daughter | Search | |
19 | 13 | Smith | Pearl | M | 27 | M | Head | Search | |
20 | 13 | Smith | Tina | F | 23 | M | Wife | Search | |
21 | 13 | Smith | Bill Eldon | M | 5 | S | Son | Search | |
22 | 13 | Smith | Lloyd Eddie | M | 3 | S | Son | Search | |
23 | 13 | Smith | Edna Pauline | F | 2 | S | Daughter | Search | |
24 | 13 | Smith | John Timothy | M | 10/12 | S | Son | Search | |
25 | 14 | Bannister | Eldon | M | 30 | M | Head | Search | |
26 | 14 | Bannister | Nita | F | 18 | M | Wife | Search | |
27 | 14 | Bannister | Maud | F | 2 | S | Daughter | Search | |
28 | 14 | Bannister | Catherine | F | 72 | W | Mother | Search | |
29 | 15 | Negus | Garfield | M | 34 | M | Head | Search | |
30 | 15 | Negus | Ada | F | 26 | M | Wife | Search | |
31 | 15 | Negus | Lillian Angeline | F | 2 | S | Daughter | Search | |
32 | 15 | Negus | Lawrence Benjamin | M | 1 | S | Son | Search | |
33 | 16 | Kay | Jordan | M | 79 | M | Head | Search | |
34 | 16 | Kay | Christina | F | 69 | M | Wife | Search | |
35 | 16 | Kay | Bessie | F | 25 | M | Daughter | Search | |
36 | 17 | Smith | Havelock | M | 57 | M | Head | Search | |
37 | 17 | Smith | Orpah | F | 57 | M | Wife | Search | |
38 | 17 | Smith | Nelson | M | 26 | S | Son | Search | |
39 | 17 | Smith | Stanley Garnet | M | 21 | S | Son | Search | |
40 | 17 | Smith | Margaret Genevieve | F | 16 | S | Daughter | Search | |
41 | 17 | Smith | Irma Lucy | F | 10 | S | Daughter | Search | |
42 | 17 | Smith | Frank Nelson | M | 4 | S | Grandson | Search | |
43 | 18 | Kay | Willis | M | 44 | M | Head | Search | |
44 | 18 | Kay | Bessie | F | 36 | M | Wife | Search | |
45 | 18 | Kay | Della Blanche | F | 18 | S | Daughter | Search | |
46 | 18 | Kay | Mason Amos | M | 16 | S | Son | Search | |
47 | 18 | Kay | Ada Madge | F | 14 | S | Daughter | Search | |
48 | 18 | Kay | Harold Clyde | M | 11 | S | Son | Search | |
49 | 18 | Kay | Arthur Brodie | M | 5 | S | Son | Search | |
50 | 18 | Prosser | Richard | M | 73 | W | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com