Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1861 Census of New Brunswick
You are here: Home / 1861 / New Brunswick / Westmorland / Moncton Parish
/ Page 28
Line | Surname | Givens | Sex | Relation | Age | Links | Search | |
---|---|---|---|---|---|---|---|---|
1076 | Wilbur | Howard | M | Son | 4 | Search | ||
1077 | Wilbur | Augusta Emma | F | Daughter | 2 | Search | ||
1078 | Wilbur | William Walter | M | Son | 10mos | Search | ||
1079 | McNutt | Neil | M | Head | 37 | Search | ||
1080 | McNutt | Louisa | F | Wife | 35 | Search | ||
1081 | McNutt | Sarah Jane | F | Daughter | 13 | Search | ||
1082 | McNutt | Harriot | F | Daughter | 9 | Search | ||
1083 | McNutt | Caroline | F | Daughter | 22mos | Search | ||
1084 | McNutt | James | M | Other | 5mos | Search | ||
1085 | Wilbur | Abraham | M | Head | 28 | Search | ||
1086 | Wilbur | Louisa | F | Wife | 23 | Search | ||
1087 | Wilbur | Leonard | M | Son | 5 | 67 | Search | |
1088 | Wilbur | Emma Augusta | F | Daughter | 3 | 67 | Search | |
1089 | Wilbur | Margaret Huldah | F | Daughter | 1 | 67 | Search | |
1090 | Somers | Samuel | M | Head | 25 | 689 | Search | |
1091 | Somers | Lydia Ann | F | Wife | 23 | Search | ||
1092 | Somers | Caroline Amelia | F | Daughter | 3 | Search | ||
1093 | Somers | Elizabeth Ellen | F | Daughter | 1 | Search | ||
1094 | Horsman | Enoch | M | Head | 63 | Search | ||
1095 | Horsman | Jane | F | Wife | 44 | Search | ||
1096 | Horsman | Charles | M | Son | 12 | Search | ||
1097 | Horsman | Joseph Crandall | M | Son | 10 | 689012 | Search | |
1098 | Horsman | Enoch Monroe | M | Son | 8 | Search | ||
1099 | Dryden | David | M | Head | 36 | Search | ||
1100 | Dryden | Deborah | F | Wife | 24 | Search | ||
1101 | Dryden | Henrietta | F | Daughter | 4 | Search | ||
1102 | Dryden | Rufus | M | Son | 2 | Search | ||
1103 | Wilbur | Wesley | M | Boarder | 21 | Search | ||
1104 | Wilbur | Valentine | M | Boarder | 20 | Search | ||
1105 | Dryden | Abraham | M | Head | 45 | Search | ||
1106 | Dryden | Robert Manchester | M | Son | 14 | Search | ||
1107 | Dryden | James William | M | Son | 12 | Search | ||
1108 | Dryden | Henry Alleine | M | Son | 10 | Search | ||
1109 | Dryden | John Newcombe | M | Son | 9 | Search | ||
1110 | McFarlane | James | M | Head | 43 | Search | ||
1111 | McFarlane | Caroline | F | Wife | 37 | Search | ||
1112 | McFarlane | Robert | M | Son | 15 | Search | ||
1113 | McFarlane | Isaac | M | Son | 10 | Search | ||
1114 | McFarlane | Almira | F | Daughter | 8 | Search | ||
1115 | McFarlane | Mary Margaret | F | Daughter | 5 | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com